Usage Statistics for monolit.msk.su

Summary Period: December 2018
Generated 01-Jan-2019 00:03 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 37755
Total Files 33343
Total Pages 34899
Total Visits 12045
Total KBytes 1111391
Total Unique Sites 2046
Total Unique URLs 154
Total Unique Referrers 798
Total Unique User Agents 414
. Avg Max
Hits per Hour 50 160
Hits per Day 1217 2429
Files per Day 1075 1980
Pages per Day 1125 2346
Sites per Day 66 432
Visits per Day 388 957
KBytes per Day 35851 75620
Hits by Response Code
Code 200 - OK 88.31% 33343
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 5.32% 2010
Code 304 - Not Modified 6.35% 2398
Code 412 - Precondition Failed 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 917 2.43% 840 2.52% 820 2.35% 213 1.77% 161 7.87% 17402 1.57%
2 1841 4.88% 1722 5.16% 1753 5.02% 629 5.22% 432 21.11% 56560 5.09%
3 2429 6.43% 1980 5.94% 2346 6.72% 957 7.95% 425 20.77% 75620 6.80%
4 2179 5.77% 1839 5.52% 2086 5.98% 766 6.36% 372 18.18% 68766 6.19%
5 1332 3.53% 1187 3.56% 1206 3.46% 324 2.69% 222 10.85% 26685 2.40%
6 1867 4.95% 1778 5.33% 1819 5.21% 336 2.79% 212 10.36% 33940 3.05%
7 1721 4.56% 1511 4.53% 1618 4.64% 658 5.46% 333 16.28% 62267 5.60%
8 951 2.52% 889 2.67% 888 2.54% 385 3.20% 249 12.17% 36429 3.28%
9 902 2.39% 870 2.61% 871 2.50% 275 2.28% 166 8.11% 25352 2.28%
10 1315 3.48% 1221 3.66% 1246 3.57% 360 2.99% 214 10.46% 44090 3.97%
11 1867 4.95% 1613 4.84% 1803 5.17% 792 6.58% 363 17.74% 69445 6.25%
12 689 1.82% 643 1.93% 594 1.70% 168 1.39% 107 5.23% 10076 0.91%
13 950 2.52% 802 2.41% 796 2.28% 225 1.87% 132 6.45% 12217 1.10%
14 1185 3.14% 1027 3.08% 1062 3.04% 319 2.65% 208 10.17% 29902 2.69%
15 1768 4.68% 1394 4.18% 1699 4.87% 731 6.07% 319 15.59% 57531 5.18%
16 1470 3.89% 1296 3.89% 1390 3.98% 525 4.36% 279 13.64% 49916 4.49%
17 1450 3.84% 1268 3.80% 1244 3.56% 276 2.29% 173 8.46% 33802 3.04%
18 1553 4.11% 1322 3.96% 1465 4.20% 570 4.73% 327 15.98% 52327 4.71%
19 1249 3.31% 1016 3.05% 1105 3.17% 400 3.32% 235 11.49% 28573 2.57%
20 840 2.22% 776 2.33% 751 2.15% 148 1.23% 68 3.32% 12018 1.08%
21 1450 3.84% 1258 3.77% 1338 3.83% 353 2.93% 224 10.95% 31893 2.87%
22 1080 2.86% 1032 3.10% 1006 2.88% 262 2.18% 177 8.65% 31769 2.86%
23 477 1.26% 442 1.33% 422 1.21% 132 1.10% 70 3.42% 10694 0.96%
24 1197 3.17% 1117 3.35% 1095 3.14% 371 3.08% 211 10.31% 43594 3.92%
25 1259 3.33% 1067 3.20% 1163 3.33% 506 4.20% 276 13.49% 46261 4.16%
26 776 2.06% 691 2.07% 626 1.79% 247 2.05% 183 8.94% 29769 2.68%
27 772 2.04% 704 2.11% 664 1.90% 195 1.62% 128 6.26% 24697 2.22%
28 452 1.20% 415 1.24% 386 1.11% 180 1.49% 129 6.30% 20357 1.83%
29 394 1.04% 351 1.05% 335 0.96% 186 1.54% 111 5.43% 13292 1.20%
30 415 1.10% 372 1.12% 348 1.00% 138 1.15% 85 4.15% 10053 0.90%
31 1008 2.67% 900 2.70% 954 2.73% 477 3.96% 323 15.79% 46094 4.15%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1437 3.81% 41 1294 3.88% 43 1348 3.86% 1485 46044 4.14%
1 47 1465 3.88% 43 1344 4.03% 45 1410 4.04% 1572 48727 4.38%
2 45 1419 3.76% 40 1248 3.74% 43 1354 3.88% 1389 43045 3.87%
3 45 1419 3.76% 40 1268 3.80% 44 1368 3.92% 1346 41730 3.75%
4 41 1280 3.39% 37 1162 3.48% 39 1235 3.54% 1277 39587 3.56%
5 45 1398 3.70% 40 1255 3.76% 42 1325 3.80% 1310 40601 3.65%
6 43 1340 3.55% 39 1224 3.67% 41 1295 3.71% 1212 37569 3.38%
7 41 1298 3.44% 37 1166 3.50% 39 1228 3.52% 1141 35383 3.18%
8 47 1458 3.86% 42 1322 3.96% 43 1351 3.87% 1240 38435 3.46%
9 56 1739 4.61% 49 1530 4.59% 50 1552 4.45% 1556 48236 4.34%
10 52 1634 4.33% 46 1436 4.31% 47 1466 4.20% 1584 49117 4.42%
11 49 1533 4.06% 44 1384 4.15% 46 1433 4.11% 1493 46298 4.17%
12 54 1698 4.50% 47 1477 4.43% 49 1529 4.38% 1617 50130 4.51%
13 55 1735 4.60% 49 1532 4.59% 49 1529 4.38% 1559 48319 4.35%
14 66 2065 5.47% 55 1732 5.19% 58 1814 5.20% 1891 58615 5.27%
15 53 1664 4.41% 46 1437 4.31% 49 1528 4.38% 1532 47482 4.27%
16 53 1673 4.43% 48 1496 4.49% 50 1557 4.46% 1527 47331 4.26%
17 50 1568 4.15% 44 1393 4.18% 46 1440 4.13% 1497 46421 4.18%
18 53 1666 4.41% 48 1495 4.48% 49 1529 4.38% 1691 52412 4.72%
19 56 1736 4.60% 49 1519 4.56% 51 1601 4.59% 1628 50477 4.54%
20 54 1697 4.49% 47 1460 4.38% 49 1547 4.43% 1615 50079 4.51%
21 53 1659 4.39% 46 1430 4.29% 49 1541 4.42% 1589 49256 4.43%
22 48 1510 4.00% 41 1292 3.87% 45 1401 4.01% 1500 46513 4.19%
23 53 1664 4.41% 46 1447 4.34% 48 1518 4.35% 1599 49582 4.46%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 13317 35.27% 115674 10.41% /wstat/
2 12808 33.92% 712489 64.11% /wstat/usage_201812.html
3 6668 17.66% 141664 12.75% /
4 685 1.81% 62375 5.61% /wstat/usage_201810.html
5 635 1.68% 24 0.00% /robots.txt
6 142 0.38% 7099 0.64% /spisok.htm
7 87 0.23% 6618 0.60% /wstat/usage_201811.html
8 74 0.20% 12535 1.13% /rivets/rivets.htm
9 39 0.10% 9262 0.83% /rivets/10300/10300.htm
10 38 0.10% 8684 0.78% /rivets/10299/10299.htm
11 38 0.10% 3689 0.33% /screws/price/screws.htm
12 28 0.07% 4758 0.43% /7796/7796.htm
13 24 0.06% 2090 0.19% /7798/7798-70.htm
14 23 0.06% 13 0.00% /7796/7796.files/image001.wmz
15 22 0.06% 272 0.02% /screws/raised-countersunk/17474-lat.htm
16 21 0.06% 9 0.00% /screws/price/screws.files/image003.wmz
17 20 0.05% 11 0.00% /rivets/rivets.files/image001.wmz
18 16 0.04% 7 0.00% /screws/price/screws.files/image001.wmz
19 14 0.04% 2 0.00% /gp/gerb.files/filelist.xml
20 14 0.04% 33 0.00% /rivets/rivetsgost.htm
21 12 0.03% 348 0.03% /index/Промежуточные варианты/Ïðîìåæóòî÷íûå âàðèàíòû/
22 12 0.03% 3 0.00% /rivets/10300/10300.files/filelist.xml
23 12 0.03% 2 0.00% /screws/price/screws.files/filelist.xml
24 11 0.03% 2 0.00% /krym/krym.files/filelist.xml
25 10 0.03% 2 0.00% /7796/7796.files/filelist.xml
26 9 0.02% 2 0.00% /7798/7798-70.files/filelist.xml
27 9 0.02% 2 0.00% /nut/A1822.files/filelist.xml
28 8 0.02% 232 0.02% /index/Documents/Documents/Documents/Сайт Монолит/Промежуточные варианты/
29 8 0.02% 232 0.02% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/
30 8 0.02% 232 0.02% /index/Documents/Сайт Монолит/Промежуточные варианты/

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 12808 33.92% 712489 64.11% /wstat/usage_201812.html
2 6668 17.66% 141664 12.75% /
3 13317 35.27% 115674 10.41% /wstat/
4 685 1.81% 62375 5.61% /wstat/usage_201810.html
5 74 0.20% 12535 1.13% /rivets/rivets.htm
6 39 0.10% 9262 0.83% /rivets/10300/10300.htm
7 38 0.10% 8684 0.78% /rivets/10299/10299.htm
8 142 0.38% 7099 0.64% /spisok.htm
9 87 0.23% 6618 0.60% /wstat/usage_201811.html
10 28 0.07% 4758 0.43% /7796/7796.htm

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 12808 33.92% 7209 62.82% /wstat/usage_201812.html
2 6668 17.66% 2594 22.61% /
3 13317 35.27% 1176 10.25% /wstat/
4 685 1.81% 177 1.54% /wstat/usage_201810.html
5 142 0.38% 62 0.54% /spisok.htm
6 74 0.20% 44 0.38% /rivets/rivets.htm
7 87 0.23% 42 0.37% /wstat/usage_201811.html
8 38 0.10% 24 0.21% /screws/price/screws.htm
9 38 0.10% 22 0.19% /rivets/10299/10299.htm
10 39 0.10% 13 0.11% /rivets/10300/10300.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 12808 33.92% 7188 62.67% /wstat/usage_201812.html
2 6668 17.66% 2623 22.87% /
3 13317 35.27% 1172 10.22% /wstat/
4 685 1.81% 176 1.53% /wstat/usage_201810.html
5 142 0.38% 50 0.44% /spisok.htm
6 74 0.20% 45 0.39% /rivets/rivets.htm
7 87 0.23% 40 0.35% /wstat/usage_201811.html
8 38 0.10% 21 0.18% /rivets/10299/10299.htm
9 38 0.10% 21 0.18% /screws/price/screws.htm
10 39 0.10% 15 0.13% /rivets/10300/10300.htm

Top 30 of 2046 Total Sites
# Hits Files KBytes Visits Hostname
1 10875 28.80% 9903 29.70% 404731 36.42% 228 1.89% Invalid
2 4076 10.80% 4076 12.22% 35477 3.19% 5 0.04% 176-8-88-160.broadband.kyivstar.net
3 3551 9.41% 3551 10.65% 30908 2.78% 403 3.35% vm285692.had.su
4 1679 4.45% 1679 5.04% 0 0.00% 88 0.73% l37-193-63-79.novotelecom.ru
5 900 2.38% 819 2.46% 24794 2.23% 479 3.98% 37-9-113-42.spider.yandex.com
6 660 1.75% 660 1.98% 59292 5.33% 163 1.35% broadband-37.204-168-20.ip.moscow.rt.ru
7 596 1.58% 596 1.79% 5186 0.47% 1 0.01% 46-119-119-227.broadband.kyivstar.net
8 572 1.52% 572 1.72% 4979 0.45% 4 0.03% net17.233.188-155.ertelecom.ru
9 453 1.20% 453 1.36% 13129 1.18% 278 2.31% dynamicip-94-181-169-239.pppoe.penza.ertelecom.ru
10 332 0.88% 332 1.00% 2786 0.25% 7 0.06% net104.233.188-206.ertelecom.ru
11 327 0.87% 327 0.98% 9478 0.85% 198 1.64% 46.20.73.157.samara-ttk.ru
12 211 0.56% 211 0.63% 1821 0.16% 40 0.33% 134-249-147-157.broadband.kyivstar.net
13 193 0.51% 193 0.58% 1679 0.15% 7 0.06% net143.233.188-66.ertelecom.ru
14 165 0.44% 165 0.49% 1437 0.13% 55 0.46% 5-1-15-212.datagroup.ua
15 119 0.32% 119 0.36% 1036 0.09% 6 0.05% net77.233.188-16.ertelecom.ru
16 106 0.28% 106 0.32% 923 0.08% 32 0.27% broadband-188-32-65-217.ip.moscow.rt.ru
17 93 0.25% 93 0.28% 5818 0.52% 73 0.61% ip-61-106.hyper.net.id
18 85 0.23% 85 0.25% 740 0.07% 3 0.02% 176x214x112x145.static-business.volgograd.ertelecom.ru
19 84 0.22% 2 0.01% 58 0.01% 64 0.53% 84-241-22-30.shatel.ir
20 80 0.21% 63 0.19% 1879 0.17% 52 0.43% 5-45-207-51.spider.yandex.com
21 63 0.17% 33 0.10% 1033 0.09% 3 0.02% 142.mtsnet.ru
22 62 0.16% 62 0.19% 540 0.05% 13 0.11% 288.rubinplus.net
23 62 0.16% 5 0.01% 234 0.02% 47 0.39% 84-241-1-96.shatel.ir
24 54 0.14% 38 0.11% 386 0.03% 1 0.01% 109-252-111-192.nat.spd-mgts.ru
25 53 0.14% 45 0.13% 1128 0.10% 41 0.34% 178-154-244-51.spider.yandex.com
26 53 0.14% 53 0.16% 3389 0.30% 49 0.41% 58.177.79.170.topnetpb.com.br
27 49 0.13% 48 0.14% 1404 0.13% 43 0.36% 141-8-132-23.spider.yandex.com
28 47 0.12% 2 0.01% 58 0.01% 36 0.30% 84-241-8-97.shatel.ir
29 47 0.12% 47 0.14% 2836 0.26% 44 0.37% pjc5.internetdsl.tpnet.pl
30 45 0.12% 45 0.13% 2956 0.27% 39 0.32% mx.siasa.com.ar

Top 10 of 2046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10875 28.80% 9903 29.70% 404731 36.42% 228 1.89% Invalid
2 660 1.75% 660 1.98% 59292 5.33% 163 1.35% broadband-37.204-168-20.ip.moscow.rt.ru
3 4076 10.80% 4076 12.22% 35477 3.19% 5 0.04% 176-8-88-160.broadband.kyivstar.net
4 3551 9.41% 3551 10.65% 30908 2.78% 403 3.35% vm285692.had.su
5 900 2.38% 819 2.46% 24794 2.23% 479 3.98% 37-9-113-42.spider.yandex.com
6 453 1.20% 453 1.36% 13129 1.18% 278 2.31% dynamicip-94-181-169-239.pppoe.penza.ertelecom.ru
7 327 0.87% 327 0.98% 9478 0.85% 198 1.64% 46.20.73.157.samara-ttk.ru
8 93 0.25% 93 0.28% 5818 0.52% 73 0.61% ip-61-106.hyper.net.id
9 596 1.58% 596 1.79% 5186 0.47% 1 0.01% 46-119-119-227.broadband.kyivstar.net
10 572 1.52% 572 1.72% 4979 0.45% 4 0.03% net17.233.188-155.ertelecom.ru

Top 30 of 798 Total Referrers
# Hits Referrer
1 5862 15.53% - (Direct Request)
2 3102 8.22% http://mydatinginfo.com/
3 2428 6.43% http://ayudarerecciondebil.over-blog.com
4 1696 4.49% http://xrumall.ru/
5 1638 4.34% http://balown.com/
6 1448 3.84% http://forum.keywords-club.ru/
7 1316 3.49% http://null.0ie.ru/
8 1261 3.34% http://balown.com/article/help-in-writing-a-paper.html
9 1134 3.00% http://dating-sites.mydatinginfo.com/
10 1134 3.00% https://getery.xyz
11 968 2.56% https://mosbordell.com
12 889 2.35% http://forums.marieclaire.fr/showthread.php?280338-Acheter_Cialis_Sans_Ordonnance
13 807 2.14% https://seksvibor.xyz
14 669 1.77% http://biker-chicks.mydatinginfo.com/
15 660 1.75% https://poollife.ru
16 642 1.70% https://seks-dosug.com
17 525 1.39% http://www.monolit.msk.su/
18 486 1.29% http://upsize-ro.lo.gs
19 473 1.25% http://keywords-club.ru/
20 431 1.14% http://3011.ru
21 420 1.11% http://top-dating-sites.mydatinginfo.com
22 304 0.81% http://balown.com/letter/write-narrative-essay-brainstorming.html
23 286 0.76% http://monolit.msk.su/wstat/
24 273 0.72% http://apotek247se.over-blog.com
25 227 0.60% http://l3pool.info
26 209 0.55% http://sunmebel.ltd.ua
27 200 0.53% http://gire-ceeac.info/
28 180 0.48% http://discountinksonline.com/
29 180 0.48% http://plppagerank.info/
30 159 0.42% http://onlinegenepharmacy.com

Top 15 of 414 Total User Agents
# Hits User Agent
1 2019 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1937 5.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1679 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1476 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1033 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 980 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 781 2.07% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
8 780 2.07% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
9 760 2.01% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 551 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 534 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 524 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 519 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 516 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 513 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for December 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 10900 28.87% 9928 29.78% 404979 36.44% Unresolved/Unknown
2 6812 18.04% 6791 20.37% 162832 14.65% Network (net)
3 6322 16.74% 5847 17.54% 143857 12.94% Russian Federation
4 3590 9.51% 3590 10.77% 33479 3.01% Soviet Union
5 3006 7.96% 2620 7.86% 96714 8.70% Commercial (com)
6 2431 6.44% 202 0.61% 12707 1.14% Iran
7 1167 3.09% 1153 3.46% 73701 6.63% Brazil
8 658 1.74% 658 1.97% 42977 3.87% Indonesia
9 415 1.10% 149 0.45% 5239 0.47% European Union
10 326 0.86% 326 0.98% 20294 1.83% Argentina
11 282 0.75% 275 0.82% 17535 1.58% Poland
12 254 0.67% 251 0.75% 14942 1.34% Ecuador
13 238 0.63% 232 0.70% 4312 0.39% Ukraine
14 105 0.28% 105 0.31% 6233 0.56% Hungary
15 99 0.26% 98 0.29% 7393 0.67% Serbia
16 95 0.25% 94 0.28% 5462 0.49% Colombia
17 90 0.24% 87 0.26% 3627 0.33% Germany
18 78 0.21% 78 0.23% 5125 0.46% Bolivia
19 55 0.15% 55 0.16% 3820 0.34% Spain
20 50 0.13% 39 0.12% 3371 0.30% Thailand
21 48 0.13% 48 0.14% 2607 0.23% Italy
22 47 0.12% 47 0.14% 3516 0.32% Kenya
23 39 0.10% 36 0.11% 2285 0.21% Address Routing (arpa)
24 36 0.10% 36 0.11% 2555 0.23% Albania
25 35 0.09% 35 0.10% 1563 0.14% South Africa
26 30 0.08% 30 0.09% 135 0.01% China
27 30 0.08% 30 0.09% 1887 0.17% Slovakia
28 30 0.08% 30 0.09% 1910 0.17% Turkey
29 29 0.08% 28 0.08% 1517 0.14% Australia
30 28 0.07% 28 0.08% 1318 0.12% Nepal


Generated by Webalizer Version 2.23