Usage Statistics for monolit.msk.su

Summary Period: July 2021
Generated 01-Aug-2021 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 49294
Total Files 48817
Total Pages 47923
Total Visits 2930
Total KBytes 909696
Total Unique Sites 967
Total Unique URLs 204
Total Unique Referrers 2456
Total Unique User Agents 1328
. Avg Max
Hits per Hour 66 443
Hits per Day 1590 2619
Files per Day 1574 2605
Pages per Day 1545 2586
Sites per Day 31 136
Visits per Day 94 169
KBytes per Day 29345 123877
Hits by Response Code
Code 200 - OK 99.03% 48817
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.87% 430
Code 304 - Not Modified 0.09% 45

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1994 4.05% 1970 4.04% 1925 4.02% 131 4.47% 73 7.55% 31427 3.45%
2 2238 4.54% 2225 4.56% 2220 4.63% 78 2.66% 50 5.17% 39509 4.34%
3 1053 2.14% 1046 2.14% 1039 2.17% 74 2.53% 46 4.76% 17501 1.92%
4 941 1.91% 933 1.91% 922 1.92% 46 1.57% 36 3.72% 10158 1.12%
5 1080 2.19% 1064 2.18% 1049 2.19% 62 2.12% 52 5.38% 14173 1.56%
6 774 1.57% 698 1.43% 662 1.38% 76 2.59% 45 4.65% 9536 1.05%
7 1093 2.22% 1086 2.22% 1063 2.22% 47 1.60% 36 3.72% 12950 1.42%
8 958 1.94% 915 1.87% 891 1.86% 45 1.54% 35 3.62% 11084 1.22%
9 837 1.70% 826 1.69% 807 1.68% 62 2.12% 54 5.58% 9976 1.10%
10 1095 2.22% 1088 2.23% 1075 2.24% 90 3.07% 59 6.10% 11420 1.26%
11 1253 2.54% 1246 2.55% 1216 2.54% 95 3.24% 50 5.17% 13470 1.48%
12 1692 3.43% 1686 3.45% 1657 3.46% 108 3.69% 77 7.96% 39109 4.30%
13 1055 2.14% 1050 2.15% 1015 2.12% 77 2.63% 65 6.72% 33026 3.63%
14 1636 3.32% 1611 3.30% 1558 3.25% 169 5.77% 136 14.06% 39376 4.33%
15 2038 4.13% 2028 4.15% 1987 4.15% 107 3.65% 76 7.86% 22570 2.48%
16 1886 3.83% 1863 3.82% 1804 3.76% 119 4.06% 102 10.55% 40587 4.46%
17 2411 4.89% 2383 4.88% 2345 4.89% 150 5.12% 117 12.10% 120053 13.20%
18 2619 5.31% 2605 5.34% 2586 5.40% 146 4.98% 97 10.03% 123877 13.62%
19 1714 3.48% 1708 3.50% 1672 3.49% 116 3.96% 87 9.00% 19657 2.16%
20 1466 2.97% 1462 2.99% 1438 3.00% 114 3.89% 81 8.38% 54222 5.96%
21 1632 3.31% 1608 3.29% 1590 3.32% 98 3.34% 67 6.93% 17612 1.94%
22 2019 4.10% 2000 4.10% 1946 4.06% 126 4.30% 90 9.31% 22849 2.51%
23 2156 4.37% 2139 4.38% 2101 4.38% 138 4.71% 94 9.72% 23886 2.63%
24 2477 5.02% 2473 5.07% 2448 5.11% 115 3.92% 63 6.51% 45822 5.04%
25 2285 4.64% 2274 4.66% 2237 4.67% 119 4.06% 77 7.96% 26725 2.94%
26 2182 4.43% 2164 4.43% 2130 4.44% 136 4.64% 59 6.10% 24319 2.67%
27 1556 3.16% 1544 3.16% 1502 3.13% 98 3.34% 69 7.14% 17046 1.87%
28 1614 3.27% 1599 3.28% 1576 3.29% 78 2.66% 47 4.86% 18040 1.98%
29 1230 2.50% 1224 2.51% 1210 2.52% 71 2.42% 29 3.00% 13616 1.50%
30 1239 2.51% 1234 2.53% 1195 2.49% 67 2.29% 49 5.07% 13396 1.47%
31 1071 2.17% 1065 2.18% 1057 2.21% 87 2.97% 51 5.27% 12705 1.40%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1665 3.38% 53 1657 3.39% 52 1630 3.40% 657 20360 2.24%
1 53 1666 3.38% 53 1656 3.39% 52 1620 3.38% 764 23694 2.60%
2 52 1634 3.31% 52 1613 3.30% 51 1591 3.32% 681 21115 2.32%
3 54 1702 3.45% 53 1643 3.37% 52 1625 3.39% 663 20544 2.26%
4 55 1719 3.49% 54 1691 3.46% 53 1672 3.49% 684 21198 2.33%
5 55 1734 3.52% 55 1719 3.52% 54 1703 3.55% 673 20869 2.29%
6 63 1978 4.01% 63 1971 4.04% 62 1942 4.05% 753 23328 2.56%
7 65 2033 4.12% 65 2027 4.15% 63 1978 4.13% 786 24361 2.68%
8 70 2188 4.44% 69 2166 4.44% 68 2136 4.46% 1385 42949 4.72%
9 81 2515 5.10% 80 2501 5.12% 79 2464 5.14% 2146 66515 7.31%
10 71 2222 4.51% 70 2198 4.50% 68 2129 4.44% 840 26031 2.86%
11 79 2458 4.99% 78 2436 4.99% 76 2375 4.96% 2110 65399 7.19%
12 65 2041 4.14% 65 2029 4.16% 63 1980 4.13% 836 25918 2.85%
13 80 2497 5.07% 80 2483 5.09% 78 2440 5.09% 2742 84992 9.34%
14 67 2079 4.22% 66 2061 4.22% 64 1989 4.15% 1458 45188 4.97%
15 62 1922 3.90% 61 1900 3.89% 59 1855 3.87% 779 24150 2.65%
16 75 2345 4.76% 73 2293 4.70% 72 2236 4.67% 1637 50758 5.58%
17 75 2327 4.72% 74 2310 4.73% 72 2258 4.71% 1636 50730 5.58%
18 62 1940 3.94% 62 1930 3.95% 61 1896 3.96% 737 22853 2.51%
19 69 2165 4.39% 69 2154 4.41% 68 2138 4.46% 1433 44417 4.88%
20 74 2295 4.66% 73 2281 4.67% 72 2260 4.72% 1582 49035 5.39%
21 64 2010 4.08% 63 1970 4.04% 62 1929 4.03% 907 28105 3.09%
22 60 1880 3.81% 60 1864 3.82% 59 1834 3.83% 775 24030 2.64%
23 73 2279 4.62% 73 2264 4.64% 72 2243 4.68% 2683 83159 9.14%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 41516 84.22% 408872 44.95% /wstat/
2 3300 6.69% 356465 39.19% /wstat/usage_202107.html
3 2130 4.32% 61300 6.74% /
4 678 1.38% 26 0.00% /robots.txt
5 133 0.27% 16009 1.76% /wstat/usage_202010.html
6 36 0.07% 3986 0.44% /wstat/usage_202012.html
7 33 0.07% 1295 0.14% /spisok.htm
8 29 0.06% 4823 0.53% /rivets/rivets.htm
9 28 0.06% 3434 0.38% /wstat/usage_202106.html
10 26 0.05% 5362 0.59% /rivets/10300/10300.htm
11 25 0.05% 5307 0.58% /rivets/10299/10299.htm
12 24 0.05% 2108 0.23% /screws/price/screws.htm
13 23 0.05% 299 0.03% /screws/raised-countersunk/17474-lat.htm
14 21 0.04% 3660 0.40% /7796/7796.htm
15 21 0.04% 1900 0.21% /7798/7798-70.htm
16 16 0.03% 38 0.00% /rivets/rivetsgost.htm
17 12 0.02% 348 0.04% /index/
18 12 0.02% 1480 0.16% /wstat/usage_201810.html
19 11 0.02% 319 0.04% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/
20 10 0.02% 290 0.03% /index/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/
21 9 0.02% 261 0.03% /index/Documents/Сайт Монолит/Промежуточные варианты/
22 9 0.02% 104 0.01% /spisok.htm/spisok.files/editdata.mso
23 8 0.02% 232 0.03% /index/Documents/Documents/Documents/Сайт Монолит/Промежуточные варианты/
24 8 0.02% 1046 0.12% /wstat/usage_202006.html
25 8 0.02% 1031 0.11% /wstat/usage_202007.html
26 8 0.02% 1026 0.11% /wstat/usage_202105.html
27 7 0.01% 203 0.02% /index/Documents/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/
28 7 0.01% 203 0.02% /index/Ïðîìåæóòî÷íûå âàðèàíòû/
29 7 0.01% 203 0.02% /index/Промежуточные варианты/Промежуточные варианты/
30 7 0.01% 64 0.01% /krym/krym.htm

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 41516 84.22% 408872 44.95% /wstat/
2 3300 6.69% 356465 39.19% /wstat/usage_202107.html
3 2130 4.32% 61300 6.74% /
4 133 0.27% 16009 1.76% /wstat/usage_202010.html
5 26 0.05% 5362 0.59% /rivets/10300/10300.htm
6 25 0.05% 5307 0.58% /rivets/10299/10299.htm
7 29 0.06% 4823 0.53% /rivets/rivets.htm
8 36 0.07% 3986 0.44% /wstat/usage_202012.html
9 21 0.04% 3660 0.40% /7796/7796.htm
10 28 0.06% 3434 0.38% /wstat/usage_202106.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 41516 84.22% 1553 54.57% /wstat/
2 2130 4.32% 692 24.31% /
3 3300 6.69% 91 3.20% /wstat/usage_202107.html
4 133 0.27% 45 1.58% /wstat/usage_202010.html
5 33 0.07% 24 0.84% /spisok.htm
6 28 0.06% 21 0.74% /wstat/usage_202106.html
7 26 0.05% 20 0.70% /rivets/10300/10300.htm
8 29 0.06% 17 0.60% /rivets/rivets.htm
9 23 0.05% 17 0.60% /screws/raised-countersunk/17474-lat.htm
10 21 0.04% 16 0.56% /7798/7798-70.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 41516 84.22% 1557 54.82% /wstat/
2 2130 4.32% 690 24.30% /
3 3300 6.69% 90 3.17% /wstat/usage_202107.html
4 133 0.27% 42 1.48% /wstat/usage_202010.html
5 33 0.07% 23 0.81% /spisok.htm
6 28 0.06% 21 0.74% /wstat/usage_202106.html
7 26 0.05% 19 0.67% /rivets/10300/10300.htm
8 25 0.05% 18 0.63% /rivets/10299/10299.htm
9 29 0.06% 18 0.63% /rivets/rivets.htm
10 21 0.04% 15 0.53% /7798/7798-70.htm

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 21445 43.50% 21335 43.70% 551707 60.65% 58 1.98% Invalid
2 4519 9.17% 4519 9.26% 44524 4.89% 3 0.10% vm2374449.nvme.had.wf
3 4366 8.86% 4364 8.94% 43077 4.74% 16 0.55% vm2442704.nvme.had.wf
4 1512 3.07% 1512 3.10% 14897 1.64% 51 1.74% unknown.puregig.net
5 1033 2.10% 1033 2.12% 10179 1.12% 3 0.10% vmi629596.contaboserver.net
6 798 1.62% 798 1.63% 25481 2.80% 20 0.68% 46-119-77-171.broadband.kyivstar.net
7 759 1.54% 759 1.55% 7473 0.82% 4 0.14% 78-106-87-97.broadband.corbina.ru
8 754 1.53% 754 1.54% 7429 0.82% 126 4.30% unn-138-199-36-148.datapacket.com
9 554 1.12% 554 1.13% 5459 0.60% 27 0.92% vmi575315.contaboserver.net
10 540 1.10% 540 1.11% 5321 0.58% 92 3.14% unn-37-19-223-107.datapacket.com
11 528 1.07% 528 1.08% 5201 0.57% 21 0.72% no.rdns.ukservers.com
12 427 0.87% 427 0.87% 4207 0.46% 24 0.82% no-mans-land.m247.com
13 378 0.77% 378 0.77% 3725 0.41% 78 2.66% vm2453144.62ssd.had.wf
14 301 0.61% 301 0.62% 2965 0.33% 17 0.58% 85-10-57-235.croweb.host
15 213 0.43% 213 0.44% 2099 0.23% 12 0.41% 143.108.131.216.x.reliablehosting.com
16 213 0.43% 213 0.44% 2099 0.23% 18 0.61% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
17 207 0.42% 207 0.42% 2038 0.22% 1 0.03% 89-179-104-242.broadband.corbina.ru
18 165 0.33% 165 0.34% 1624 0.18% 7 0.24% 143-255-58-57.static.hostdime.com
19 161 0.33% 154 0.32% 2786 0.31% 68 2.32% 77-88-5-10.spider.yandex.com
20 158 0.32% 158 0.32% 1557 0.17% 12 0.41% 185-163-46-154.mivocloud.com
21 150 0.30% 150 0.31% 1478 0.16% 1 0.03% 178-17-180-67.zgtk.ru
22 149 0.30% 149 0.31% 1467 0.16% 2 0.07% 16.108.131.216.client.dyn.strong-sf80.reliablehosting.com
23 149 0.30% 149 0.31% 1467 0.16% 6 0.20% 27.116.131.216.unassigned.reliablehosting.com
24 147 0.30% 147 0.30% 1448 0.16% 14 0.48% 63.116.131.216.unassigned.reliablehosting.com
25 131 0.27% 131 0.27% 1291 0.14% 12 0.41% 143-255-58-55.static.hostdime.com
26 120 0.24% 120 0.25% 1182 0.13% 6 0.20% 149.109.131.216.client.dyn.strong-sf45.reliablehosting.com
27 120 0.24% 120 0.25% 1182 0.13% 11 0.38% 29.109.131.216.client.dyn.strong-sf62.reliablehosting.com
28 120 0.24% 120 0.25% 1182 0.13% 5 0.17% host-185-117-118-179.creanova.org
29 119 0.24% 119 0.24% 1173 0.13% 4 0.14% 70.75.131.216.x.reliablehosting.com
30 118 0.24% 118 0.24% 1163 0.13% 2 0.07% 144.109.131.216.client.dyn.strong-sf45.reliablehosting.com

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21445 43.50% 21335 43.70% 551707 60.65% 58 1.98% Invalid
2 4519 9.17% 4519 9.26% 44524 4.89% 3 0.10% vm2374449.nvme.had.wf
3 4366 8.86% 4364 8.94% 43077 4.74% 16 0.55% vm2442704.nvme.had.wf
4 798 1.62% 798 1.63% 25481 2.80% 20 0.68% 46-119-77-171.broadband.kyivstar.net
5 1512 3.07% 1512 3.10% 14897 1.64% 51 1.74% unknown.puregig.net
6 1033 2.10% 1033 2.12% 10179 1.12% 3 0.10% vmi629596.contaboserver.net
7 759 1.54% 759 1.55% 7473 0.82% 4 0.14% 78-106-87-97.broadband.corbina.ru
8 754 1.53% 754 1.54% 7429 0.82% 126 4.30% unn-138-199-36-148.datapacket.com
9 554 1.12% 554 1.13% 5459 0.60% 27 0.92% vmi575315.contaboserver.net
10 540 1.10% 540 1.11% 5321 0.58% 92 3.14% unn-37-19-223-107.datapacket.com

Top 30 of 2456 Total Referrers
# Hits Referrer
1 4465 9.06% https://true2mushrooms.com
2 2652 5.38% - (Direct Request)
3 2046 4.15% https://hydraruxzpnew4af.com
4 1024 2.08% https://onliner.com.ua/
5 1011 2.05% https://xn--hdraruxzpnew4af-n35h.com
6 822 1.67% https://getery.xyz
7 648 1.31% https://seksvibor.xyz
8 595 1.21% https://www.iarena.bg
9 561 1.14% https://hydraruzxnew4af.com
10 540 1.10% https://mosbordell.com
11 439 0.89% https://www.hydra4webes.com
12 434 0.88% https://poollife.ru
13 431 0.87% https://seks-dosug.com
14 407 0.83% https://www.hydra3webes.com
15 403 0.82% https://hydra5etioavaz2onion.com
16 397 0.81% https://www.hydra4webes.com/
17 393 0.80% https://www.hydra3webes.com/
18 362 0.73% https://hydra5etioavaz2onion.com/
19 321 0.65% http://equso.com
20 315 0.64% http://equso.com/
21 309 0.63% https://osagoonlaynkupit.ru/
22 305 0.62% https://h?draruxzpnew4af.com
23 286 0.58% https://www.meds-eu.com/
24 259 0.53% https://mos-gost.club
25 247 0.50% http://www.monolit.msk.su/
26 221 0.45% https://dvm18.ru/projects.html
27 221 0.45% https://mos-gost.club/
28 216 0.44% https://newserial-s.blogspot.com
29 212 0.43% https://xn--hydrruzxpnew4af-qjb.onionia.com
30 211 0.43% https://xn--hydrruzxpnew4af-qjb.onionia.com/

Top 15 of 1328 Total User Agents
# Hits User Agent
1 3221 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1139 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1082 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1059 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 591 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 581 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 579 1.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 577 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 577 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 575 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 575 1.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 574 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 568 1.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 568 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 568 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21983 44.60% 21872 44.80% 557836 61.32% Unresolved/Unknown
2 10810 21.93% 10664 21.84% 157404 17.30% Commercial (com)
3 9276 18.82% 9274 19.00% 91530 10.06% Wallis and Futuna Islands
4 4652 9.44% 4646 9.52% 67707 7.44% Network (net)
5 1935 3.93% 1844 3.78% 25951 2.85% Russian Federation
6 273 0.55% 271 0.56% 2784 0.31% Non-Profit (org)
7 149 0.30% 39 0.08% 994 0.11% European Union
8 57 0.12% 57 0.12% 1652 0.18% Moldova
9 55 0.11% 50 0.10% 2306 0.25% Germany
10 38 0.08% 38 0.08% 374 0.04% Brazil
11 23 0.05% 23 0.05% 227 0.02% Czech Republic
12 9 0.02% 9 0.02% 69 0.01% China
13 7 0.01% 7 0.01% 86 0.01% Belarus
14 5 0.01% 5 0.01% 181 0.02% Colombia
15 3 0.01% 3 0.01% 58 0.01% Ukraine
16 2 0.00% 1 0.00% 29 0.00% Austria
17 2 0.00% 2 0.00% 29 0.00% Hungary
18 2 0.00% 1 0.00% 29 0.00% India
19 2 0.00% 1 0.00% 29 0.00% Montenegro
20 1 0.00% 1 0.00% 10 0.00% Educational (edu)
21 1 0.00% 1 0.00% 10 0.00% Cocos (Keeling) Islands
22 1 0.00% 1 0.00% 29 0.00% Switzerland
23 1 0.00% 1 0.00% 10 0.00% France
24 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
25 1 0.00% 1 0.00% 29 0.00% Kazakhstan
26 1 0.00% 1 0.00% 29 0.00% Malaysia
27 1 0.00% 1 0.00% 29 0.00% Netherlands
28 1 0.00% 1 0.00% 123 0.01% Seychelles
29 1 0.00% 1 0.00% 123 0.01% Sweden
30 1 0.00% 1 0.00% 29 0.00% Mayotte


Generated by Webalizer Version 2.23