Usage Statistics for monolit.msk.su

Summary Period: August 2021
Generated 01-Sep-2021 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 59794
Total Files 59326
Total Pages 58257
Total Visits 3035
Total KBytes 2794042
Total Unique Sites 909
Total Unique URLs 180
Total Unique Referrers 1487
Total Unique User Agents 275
. Avg Max
Hits per Hour 80 306
Hits per Day 1928 2748
Files per Day 1913 2728
Pages per Day 1879 2674
Sites per Day 29 111
Visits per Day 97 140
KBytes per Day 90130 166021
Hits by Response Code
Code 200 - OK 99.22% 59326
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.71% 427
Code 304 - Not Modified 0.07% 39

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1640 2.74% 1637 2.76% 1618 2.78% 115 3.79% 65 7.15% 81958 2.93%
2 1616 2.70% 1608 2.71% 1586 2.72% 124 4.09% 68 7.48% 70544 2.52%
3 1916 3.20% 1907 3.21% 1884 3.23% 117 3.86% 60 6.60% 90934 3.25%
4 1838 3.07% 1824 3.07% 1793 3.08% 140 4.61% 81 8.91% 96945 3.47%
5 2149 3.59% 2131 3.59% 2098 3.60% 119 3.92% 83 9.13% 109823 3.93%
6 2069 3.46% 2056 3.47% 2017 3.46% 118 3.89% 65 7.15% 95400 3.41%
7 1943 3.25% 1927 3.25% 1907 3.27% 93 3.06% 72 7.92% 47566 1.70%
8 1213 2.03% 1201 2.02% 1190 2.04% 98 3.23% 74 8.14% 13648 0.49%
9 1396 2.33% 1375 2.32% 1326 2.28% 104 3.43% 79 8.69% 55509 1.99%
10 1678 2.81% 1663 2.80% 1625 2.79% 100 3.29% 97 10.67% 90147 3.23%
11 2748 4.60% 2728 4.60% 2674 4.59% 112 3.69% 77 8.47% 111138 3.98%
12 2718 4.55% 2700 4.55% 2665 4.57% 130 4.28% 78 8.58% 104634 3.74%
13 2632 4.40% 2620 4.42% 2603 4.47% 132 4.35% 73 8.03% 93556 3.35%
14 2111 3.53% 2100 3.54% 2062 3.54% 113 3.72% 70 7.70% 95972 3.43%
15 1169 1.96% 1147 1.93% 1147 1.97% 120 3.95% 66 7.26% 52599 1.88%
16 2249 3.76% 2235 3.77% 2205 3.78% 107 3.53% 66 7.26% 123020 4.40%
17 2563 4.29% 2553 4.30% 2524 4.33% 82 2.70% 54 5.94% 107858 3.86%
18 1840 3.08% 1826 3.08% 1793 3.08% 87 2.87% 49 5.39% 103893 3.72%
19 1423 2.38% 1398 2.36% 1343 2.31% 61 2.01% 57 6.27% 95552 3.42%
20 1842 3.08% 1831 3.09% 1780 3.06% 76 2.50% 46 5.06% 129921 4.65%
21 1702 2.85% 1692 2.85% 1654 2.84% 66 2.17% 48 5.28% 83902 3.00%
22 1500 2.51% 1485 2.50% 1475 2.53% 51 1.68% 43 4.73% 76283 2.73%
23 1986 3.32% 1960 3.30% 1889 3.24% 60 1.98% 48 5.28% 131444 4.70%
24 1961 3.28% 1938 3.27% 1893 3.25% 123 4.05% 111 12.21% 127619 4.57%
25 1264 2.11% 1249 2.11% 1212 2.08% 80 2.64% 58 6.38% 42528 1.52%
26 2543 4.25% 2528 4.26% 2458 4.22% 106 3.49% 89 9.79% 166021 5.94%
27 2409 4.03% 2389 4.03% 2355 4.04% 126 4.15% 73 8.03% 107725 3.86%
28 2302 3.85% 2290 3.86% 2267 3.89% 110 3.62% 82 9.02% 104032 3.72%
29 2246 3.76% 2233 3.76% 2205 3.78% 124 4.09% 70 7.70% 83235 2.98%
30 2071 3.46% 2053 3.46% 1989 3.41% 120 3.95% 65 7.15% 66703 2.39%
31 1057 1.77% 1042 1.76% 1020 1.75% 58 1.91% 46 5.06% 33935 1.21%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2305 3.85% 73 2284 3.85% 73 2266 3.89% 3451 106988 3.83%
1 53 1668 2.79% 53 1655 2.79% 52 1632 2.80% 1334 41346 1.48%
2 51 1599 2.67% 51 1587 2.68% 50 1563 2.68% 885 27446 0.98%
3 51 1599 2.67% 51 1587 2.68% 50 1562 2.68% 804 24939 0.89%
4 48 1515 2.53% 48 1501 2.53% 47 1469 2.52% 542 16817 0.60%
5 51 1598 2.67% 51 1585 2.67% 50 1550 2.66% 579 17954 0.64%
6 56 1751 2.93% 56 1740 2.93% 55 1705 2.93% 658 20407 0.73%
7 63 1970 3.29% 62 1949 3.29% 61 1902 3.26% 1152 35717 1.28%
8 67 2091 3.50% 66 2072 3.49% 65 2044 3.51% 1928 59761 2.14%
9 87 2718 4.55% 86 2684 4.52% 84 2612 4.48% 3925 121677 4.35%
10 95 2962 4.95% 94 2939 4.95% 93 2900 4.98% 5489 170156 6.09%
11 105 3264 5.46% 104 3236 5.45% 102 3186 5.47% 6362 197214 7.06%
12 102 3174 5.31% 101 3148 5.31% 99 3071 5.27% 6228 193081 6.91%
13 101 3147 5.26% 100 3130 5.28% 98 3067 5.26% 6212 192559 6.89%
14 103 3195 5.34% 102 3180 5.36% 100 3125 5.36% 6553 203143 7.27%
15 105 3260 5.45% 103 3223 5.43% 100 3116 5.35% 6865 212818 7.62%
16 100 3103 5.19% 99 3087 5.20% 98 3040 5.22% 6351 196880 7.05%
17 98 3066 5.13% 98 3045 5.13% 96 3005 5.16% 6031 186974 6.69%
18 103 3202 5.36% 102 3185 5.37% 101 3154 5.41% 6482 200948 7.19%
19 94 2944 4.92% 94 2923 4.93% 93 2891 4.96% 5352 165927 5.94%
20 79 2478 4.14% 78 2448 4.13% 76 2380 4.09% 3153 97751 3.50%
21 67 2094 3.50% 67 2081 3.51% 65 2040 3.50% 1947 60364 2.16%
22 79 2479 4.15% 79 2462 4.15% 78 2424 4.16% 3683 114163 4.09%
23 84 2612 4.37% 83 2595 4.37% 82 2553 4.38% 4162 129013 4.62%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 38363 64.16% 377388 13.51% /wstat/
2 17736 29.66% 2274476 81.40% /wstat/usage_202105.html
3 743 1.24% 21013 0.75% /
4 656 1.10% 25 0.00% /robots.txt
5 404 0.68% 45010 1.61% /wstat/usage_202108.html
6 58 0.10% 6571 0.24% /wstat/usage_202010.html
7 52 0.09% 2591 0.09% /spisok.htm
8 35 0.06% 2565 0.09% /7798/7798-70.htm
9 33 0.06% 5307 0.19% /7796/7796.htm
10 33 0.06% 3373 0.12% /screws/price/screws.htm
11 32 0.05% 6513 0.23% /rivets/10299/10299.htm
12 31 0.05% 5065 0.18% /rivets/rivets.htm
13 30 0.05% 6337 0.23% /rivets/10300/10300.htm
14 26 0.04% 6 0.00% /screws/price/screws.files/filelist.xml
15 26 0.04% 2579 0.09% /wstat/usage_201803.html
16 21 0.04% 286 0.01% /screws/raised-countersunk/17474-lat.htm
17 15 0.03% 435 0.02% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/
18 13 0.02% 31 0.00% /rivets/rivetsgost.htm
19 13 0.02% 1594 0.06% /wstat/usage_202106.html
20 12 0.02% 348 0.01% /index/
21 11 0.02% 319 0.01% /index/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/
22 11 0.02% 319 0.01% /index/Documents/Сайт Монолит/Промежуточные варианты/
23 10 0.02% 91 0.00% /krym/krym.htm
24 10 0.02% 0 0.00% /ss4.php
25 9 0.02% 855 0.03% /7798/7798-70
26 9 0.02% 166 0.01% /nut/A1822.htm
27 9 0.02% 259 0.01% /spisok.htm/
28 8 0.01% 232 0.01% /index/Documents/Documents/Documents/Сайт Монолит/Промежуточные варианты/
29 8 0.01% 984 0.04% /wstat/usage_202012.html
30 7 0.01% 203 0.01% /index/Documents/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 17736 29.66% 2274476 81.40% /wstat/usage_202105.html
2 38363 64.16% 377388 13.51% /wstat/
3 404 0.68% 45010 1.61% /wstat/usage_202108.html
4 743 1.24% 21013 0.75% /
5 58 0.10% 6571 0.24% /wstat/usage_202010.html
6 32 0.05% 6513 0.23% /rivets/10299/10299.htm
7 30 0.05% 6337 0.23% /rivets/10300/10300.htm
8 33 0.06% 5307 0.19% /7796/7796.htm
9 31 0.05% 5065 0.18% /rivets/rivets.htm
10 33 0.06% 3373 0.12% /screws/price/screws.htm

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 38363 64.16% 1671 59.00% /wstat/
2 743 1.24% 567 20.02% /
3 17736 29.66% 75 2.65% /wstat/usage_202105.html
4 52 0.09% 31 1.09% /spisok.htm
5 33 0.06% 25 0.88% /7796/7796.htm
6 32 0.05% 25 0.88% /rivets/10299/10299.htm
7 35 0.06% 24 0.85% /7798/7798-70.htm
8 33 0.06% 21 0.74% /screws/price/screws.htm
9 31 0.05% 20 0.71% /rivets/rivets.htm
10 30 0.05% 19 0.67% /rivets/10300/10300.htm

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 38363 64.16% 1671 58.98% /wstat/
2 743 1.24% 565 19.94% /
3 17736 29.66% 74 2.61% /wstat/usage_202105.html
4 52 0.09% 33 1.16% /spisok.htm
5 33 0.06% 25 0.88% /7796/7796.htm
6 35 0.06% 25 0.88% /7798/7798-70.htm
7 32 0.05% 25 0.88% /rivets/10299/10299.htm
8 33 0.06% 24 0.85% /screws/price/screws.htm
9 31 0.05% 21 0.74% /rivets/rivets.htm
10 30 0.05% 19 0.67% /rivets/10300/10300.htm

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 19211 32.13% 19179 32.33% 293344 10.50% 54 1.78% Invalid
2 17055 28.52% 17055 28.75% 2187131 78.28% 64 2.11% vm2105093.12ssd.had.wf
3 2555 4.27% 2555 4.31% 25177 0.90% 3 0.10% vm2413267.nvme.had.wf
4 2495 4.17% 2495 4.21% 24585 0.88% 1 0.03% dedic1307.hidehost.net
5 2190 3.66% 2190 3.69% 21577 0.77% 4 0.13% himrusopt.ru
6 1006 1.68% 1006 1.70% 9913 0.35% 147 4.84% 128-69-252-96.broadband.corbina.ru
7 971 1.62% 971 1.64% 9563 0.34% 52 1.71% unknown.puregig.net
8 793 1.33% 793 1.34% 7813 0.28% 1 0.03% vm2442704.nvme.had.wf
9 648 1.08% 648 1.09% 6382 0.23% 110 3.62% unn-138-199-27-8.datapacket.com
10 523 0.87% 523 0.88% 5153 0.18% 84 2.77% unn-84-17-49-78.cdn77.com
11 277 0.46% 277 0.47% 2729 0.10% 14 0.46% no.rdns.ukservers.com
12 250 0.42% 250 0.42% 2463 0.09% 15 0.49% no-mans-land.m247.com
13 228 0.38% 228 0.38% 2247 0.08% 12 0.40% 143-255-58-39.static.hostdime.com
14 212 0.35% 212 0.36% 2088 0.07% 38 1.25% ec2-18-117-10-42.us-east-2.compute.amazonaws.com
15 170 0.28% 170 0.29% 1674 0.06% 7 0.23% 6.68.131.216.x.reliablehosting.com
16 154 0.26% 154 0.26% 19752 0.71% 6 0.20% ptr.ruvds.com
17 153 0.26% 149 0.25% 3304 0.12% 70 2.31% 77-88-5-57.spider.yandex.com
18 152 0.25% 152 0.26% 1498 0.05% 5 0.16% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
19 150 0.25% 150 0.25% 1478 0.05% 6 0.20% 12.68.131.216.srv.co12.reliablehosting.com
20 150 0.25% 150 0.25% 1478 0.05% 7 0.23% 209-107-196-81.ipvanish.com
21 150 0.25% 150 0.25% 1478 0.05% 14 0.46% 64.105.131.216.x.reliablehosting.com
22 150 0.25% 150 0.25% 1478 0.05% 7 0.23% 83.75.131.216.srv.ds177.reliablehosting.com
23 150 0.25% 150 0.25% 1478 0.05% 4 0.13% sjc-a09.ipvanish.com
24 149 0.25% 149 0.25% 1468 0.05% 6 0.20% 150.110.131.216.client.dyn.strong-sf3.reliablehosting.com
25 149 0.25% 149 0.25% 1468 0.05% 6 0.20% 205-185-223-154.ipvanish.com
26 147 0.25% 147 0.25% 1448 0.05% 14 0.46% 185-163-46-155.mivocloud.com
27 142 0.24% 142 0.24% 1399 0.05% 2 0.07% 57.78.131.216.srv.co3.reliablehosting.com
28 135 0.23% 135 0.23% 1330 0.05% 12 0.40% 58.105.131.216.x.reliablehosting.com
29 130 0.22% 130 0.22% 1281 0.05% 7 0.23% 10.73.131.216.client.dyn.strong-sf17.reliablehosting.com
30 126 0.21% 126 0.21% 1242 0.04% 31 1.02% unn-138-199-36-149.datapacket.com

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17055 28.52% 17055 28.75% 2187131 78.28% 64 2.11% vm2105093.12ssd.had.wf
2 19211 32.13% 19179 32.33% 293344 10.50% 54 1.78% Invalid
3 2555 4.27% 2555 4.31% 25177 0.90% 3 0.10% vm2413267.nvme.had.wf
4 2495 4.17% 2495 4.21% 24585 0.88% 1 0.03% dedic1307.hidehost.net
5 2190 3.66% 2190 3.69% 21577 0.77% 4 0.13% himrusopt.ru
6 154 0.26% 154 0.26% 19752 0.71% 6 0.20% ptr.ruvds.com
7 1006 1.68% 1006 1.70% 9913 0.35% 147 4.84% 128-69-252-96.broadband.corbina.ru
8 971 1.62% 971 1.64% 9563 0.34% 52 1.71% unknown.puregig.net
9 793 1.33% 793 1.34% 7813 0.28% 1 0.03% vm2442704.nvme.had.wf
10 120 0.20% 114 0.19% 7494 0.27% 7 0.23% ninja-crawler72.webmeup.com

Top 30 of 1487 Total Referrers
# Hits Referrer
1 2442 4.08% - (Direct Request)
2 1940 3.24% https://copic-sketch.ru
3 1569 2.62% https://himrusopt.ru
4 1370 2.29% https://chatpic.mobi/
5 1369 2.29% https://cumonprintedpics.mobi/
6 1368 2.29% https://girlsdoporn.mobi/
7 1367 2.29% https://nnteen.mobi/
8 1365 2.28% https://dupose.mobi/
9 1363 2.28% https://fapnation.mobi/
10 1363 2.28% https://pornstarstop.mobi/
11 1363 2.28% https://slimandbusty.mobi/
12 1363 2.28% https://thothub.mobi/
13 1361 2.28% https://siswet.mobi/
14 1361 2.28% https://thotcosplay.mobi/
15 1360 2.27% https://onlythots.mobi/
16 1359 2.27% https://sxyporn.mobi/
17 945 1.58% http://fung-al.lo.gs
18 831 1.39% https://prostitutki-moskvy-online.com
19 819 1.37% https://poollife.ru
20 796 1.33% https://exoticholiday.bg
21 793 1.33% https://xn--hdraruxzpnew4af-n35h.com
22 755 1.26% https://getery.xyz
23 682 1.14% http://butt-id.ek.la
24 648 1.08% https://seksvibor.xyz
25 582 0.97% http://www.monolit.msk.su/
26 523 0.87% https://seks-dosug.com
27 432 0.72% https://mosbordell.com
28 407 0.68% http://varises-jw.ek.la
29 405 0.68% https://mosip.ru
30 356 0.60% https://hydragidrahidra.com

Top 15 of 275 Total User Agents
# Hits User Agent
1 2779 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2758 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2694 4.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1424 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1411 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1406 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1397 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1395 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1393 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1388 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1387 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1382 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1379 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1377 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1376 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 20404 34.12% 20404 34.39% 2220150 79.46% Wallis and Futuna Islands
2 19463 32.55% 19429 32.75% 295931 10.59% Unresolved/Unknown
3 11003 18.40% 10722 18.07% 173933 6.23% Commercial (com)
4 4567 7.64% 4456 7.51% 54963 1.97% Russian Federation
5 4064 6.80% 4048 6.82% 41882 1.50% Network (net)
6 93 0.16% 92 0.16% 926 0.03% Non-Profit (org)
7 78 0.13% 74 0.12% 4340 0.16% Germany
8 46 0.08% 46 0.08% 183 0.01% China
9 39 0.07% 20 0.03% 356 0.01% European Union
10 11 0.02% 11 0.02% 183 0.01% Ukraine
11 5 0.01% 4 0.01% 42 0.00% Bulgaria
12 5 0.01% 5 0.01% 49 0.00% Italy
13 2 0.00% 1 0.00% 29 0.00% Generic Business (biz)
14 2 0.00% 2 0.00% 227 0.01% Czech Republic
15 2 0.00% 2 0.00% 202 0.01% Honduras
16 2 0.00% 2 0.00% 20 0.00% United States
17 1 0.00% 1 0.00% 104 0.00% Canada
18 1 0.00% 1 0.00% 123 0.00% Cocos (Keeling) Islands
19 1 0.00% 1 0.00% 104 0.00% Hungary
20 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.00% 29 0.00% Netherlands
22 1 0.00% 1 0.00% 29 0.00% Poland
23 1 0.00% 1 0.00% 123 0.00% Seychelles
24 1 0.00% 1 0.00% 104 0.00% Uzbekistan


Generated by Webalizer Version 2.23