Usage Statistics for monolit.msk.su

Summary Period: March 2019
Generated 01-Apr-2019 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 70536
Total Files 68858
Total Pages 68168
Total Visits 5950
Total KBytes 998308
Total Unique Sites 2395
Total Unique URLs 150
Total Unique Referrers 1157
Total Unique User Agents 672
. Avg Max
Hits per Hour 94 331
Hits per Day 2275 4658
Files per Day 2221 4632
Pages per Day 2198 4614
Sites per Day 77 544
Visits per Day 191 661
KBytes per Day 32203 70058
Hits by Response Code
Code 200 - OK 97.62% 68858
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 2.13% 1504
Code 304 - Not Modified 0.23% 160
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1321 1.87% 1253 1.82% 1224 1.80% 159 2.67% 98 4.09% 38582 3.86%
2 3007 4.26% 2976 4.32% 2961 4.34% 148 2.49% 92 3.84% 54034 5.41%
3 1458 2.07% 1396 2.03% 1380 2.02% 145 2.44% 83 3.47% 28902 2.90%
4 3288 4.66% 3225 4.68% 3154 4.63% 147 2.47% 102 4.26% 51827 5.19%
5 2163 3.07% 2010 2.92% 2064 3.03% 130 2.18% 70 2.92% 48607 4.87%
6 2198 3.12% 2136 3.10% 2108 3.09% 156 2.62% 88 3.67% 46458 4.65%
7 4159 5.90% 4127 5.99% 4115 6.04% 208 3.50% 122 5.09% 70058 7.02%
8 4658 6.60% 4632 6.73% 4614 6.77% 186 3.13% 103 4.30% 65448 6.56%
9 3643 5.16% 3595 5.22% 3603 5.29% 155 2.61% 85 3.55% 61920 6.20%
10 1773 2.51% 1735 2.52% 1715 2.52% 169 2.84% 97 4.05% 44148 4.42%
11 2489 3.53% 2454 3.56% 2437 3.57% 157 2.64% 86 3.59% 37531 3.76%
12 3447 4.89% 3427 4.98% 3396 4.98% 143 2.40% 92 3.84% 36131 3.62%
13 3810 5.40% 3771 5.48% 3701 5.43% 195 3.28% 120 5.01% 46533 4.66%
14 2547 3.61% 2475 3.59% 2440 3.58% 208 3.50% 126 5.26% 34813 3.49%
15 1885 2.67% 1843 2.68% 1807 2.65% 223 3.75% 119 4.97% 20678 2.07%
16 2712 3.84% 2698 3.92% 2626 3.85% 195 3.28% 111 4.63% 27157 2.72%
17 1961 2.78% 1886 2.74% 1882 2.76% 154 2.59% 104 4.34% 21139 2.12%
18 1350 1.91% 1298 1.89% 1262 1.85% 174 2.92% 118 4.93% 13530 1.36%
19 1841 2.61% 1782 2.59% 1737 2.55% 129 2.17% 77 3.22% 20754 2.08%
20 1904 2.70% 1865 2.71% 1827 2.68% 113 1.90% 67 2.80% 18251 1.83%
21 1627 2.31% 1580 2.29% 1548 2.27% 117 1.97% 58 2.42% 16037 1.61%
22 1251 1.77% 1205 1.75% 1147 1.68% 124 2.08% 72 3.01% 12900 1.29%
23 820 1.16% 779 1.13% 771 1.13% 129 2.17% 70 2.92% 8513 0.85%
24 1081 1.53% 1047 1.52% 1037 1.52% 110 1.85% 65 2.71% 12409 1.24%
25 1886 2.67% 1813 2.63% 1788 2.62% 169 2.84% 110 4.59% 20458 2.05%
26 966 1.37% 909 1.32% 908 1.33% 243 4.08% 187 7.81% 11528 1.15%
27 1541 2.18% 1494 2.17% 1463 2.15% 234 3.93% 176 7.35% 17855 1.79%
28 1925 2.73% 1876 2.72% 1844 2.71% 140 2.35% 93 3.88% 21271 2.13%
29 2928 4.15% 2839 4.12% 2855 4.19% 647 10.87% 544 22.71% 30656 3.07%
30 3186 4.52% 3108 4.51% 3128 4.59% 661 11.11% 534 22.30% 40820 4.09%
31 1711 2.43% 1624 2.36% 1626 2.39% 140 2.35% 80 3.34% 19359 1.94%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2416 3.43% 75 2341 3.40% 75 2332 3.42% 1196 37066 3.71%
1 92 2876 4.08% 87 2700 3.92% 89 2775 4.07% 1322 40989 4.11%
2 81 2541 3.60% 81 2515 3.65% 80 2506 3.68% 1282 39736 3.98%
3 83 2579 3.66% 82 2552 3.71% 81 2511 3.68% 1261 39099 3.92%
4 78 2443 3.46% 78 2423 3.52% 78 2422 3.55% 1221 37853 3.79%
5 103 3199 4.54% 101 3141 4.56% 100 3121 4.58% 1437 44537 4.46%
6 107 3345 4.74% 106 3307 4.80% 106 3315 4.86% 1411 43756 4.38%
7 102 3165 4.49% 101 3141 4.56% 100 3107 4.56% 1429 44312 4.44%
8 98 3048 4.32% 96 3001 4.36% 96 2981 4.37% 1368 42394 4.25%
9 99 3074 4.36% 97 3014 4.38% 95 2950 4.33% 1418 43945 4.40%
10 110 3434 4.87% 108 3361 4.88% 106 3295 4.83% 1510 46812 4.69%
11 112 3489 4.95% 110 3428 4.98% 109 3402 4.99% 1458 45183 4.53%
12 116 3600 5.10% 112 3491 5.07% 110 3419 5.02% 1553 48148 4.82%
13 124 3864 5.48% 118 3665 5.32% 117 3644 5.35% 1740 53948 5.40%
14 105 3284 4.66% 101 3152 4.58% 100 3117 4.57% 1540 47741 4.78%
15 99 3081 4.37% 97 3029 4.40% 95 2961 4.34% 1317 40835 4.09%
16 97 3033 4.30% 94 2937 4.27% 93 2891 4.24% 1325 41064 4.11%
17 89 2775 3.93% 88 2728 3.96% 85 2660 3.90% 1216 37710 3.78%
18 88 2731 3.87% 86 2673 3.88% 85 2643 3.88% 1248 38702 3.88%
19 86 2689 3.81% 84 2630 3.82% 84 2614 3.83% 1276 39562 3.96%
20 81 2522 3.58% 80 2484 3.61% 78 2438 3.58% 1234 38253 3.83%
21 84 2610 3.70% 81 2534 3.68% 80 2501 3.67% 1186 36751 3.68%
22 76 2359 3.34% 73 2291 3.33% 73 2267 3.33% 1134 35152 3.52%
23 76 2379 3.37% 74 2320 3.37% 74 2296 3.37% 1121 34759 3.48%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 52080 73.83% 512108 51.30% /wstat/
2 11355 16.10% 238796 23.92% /
3 3387 4.80% 175298 17.56% /wstat/usage_201803.html
4 473 0.67% 18 0.00% /robots.txt
5 87 0.12% 4223 0.42% /spisok.htm
6 68 0.10% 4121 0.41% /wstat/usage_201812.html
7 58 0.08% 9290 0.93% /rivets/rivets.htm
8 39 0.06% 4809 0.48% /wstat/usage_201810.html
9 38 0.05% 4367 0.44% /wstat/usage_201903.html
10 25 0.04% 5850 0.59% /rivets/10300/10300.htm
11 21 0.03% 609 0.06% /index/
12 21 0.03% 2213 0.22% /screws/price/screws.htm
13 19 0.03% 3143 0.31% /7796/7796.htm
14 19 0.03% 4101 0.41% /rivets/10299/10299.htm
15 14 0.02% 406 0.04% /index/Промежуточные варианты/
16 14 0.02% 8 0.00% /rivets/rivets.files/image001.wmz
17 13 0.02% 377 0.04% /index/Documents/Сайт Монолит/Промежуточные варианты/Промежуточные варианты/Ïðîìåæóòî÷íûå âàðèàíòû/
18 12 0.02% 163 0.02% /screws/raised-countersunk/17474-lat.htm
19 11 0.02% 6 0.00% /7796/7796.files/image001.wmz
20 11 0.02% 1045 0.10% /7798/7798-70.htm
21 11 0.02% 319 0.03% /index/Documents/Сайт Монолит/Промежуточные варианты/Промежуточные варианты/
22 11 0.02% 5 0.00% /screws/price/screws.files/image003.wmz
23 10 0.01% 4 0.00% /screws/price/screws.files/image001.wmz
24 9 0.01% 261 0.03% /index/Documents/Сайт Монолит/Промежуточные варианты/
25 9 0.01% 2 0.00% /rivets/10300/10300.files/filelist.xml
26 8 0.01% 2 0.00% /7796/7796.files/filelist.xml
27 8 0.01% 1 0.00% /gp/gerb.files/filelist.xml
28 8 0.01% 232 0.02% /index/Documents/Documents/Documents/Сайт Монолит/Промежуточные варианты/
29 8 0.01% 232 0.02% /index/Documents/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/
30 8 0.01% 232 0.02% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 52080 73.83% 512108 51.30% /wstat/
2 11355 16.10% 238796 23.92% /
3 3387 4.80% 175298 17.56% /wstat/usage_201803.html
4 58 0.08% 9290 0.93% /rivets/rivets.htm
5 25 0.04% 5850 0.59% /rivets/10300/10300.htm
6 39 0.06% 4809 0.48% /wstat/usage_201810.html
7 38 0.05% 4367 0.44% /wstat/usage_201903.html
8 87 0.12% 4223 0.42% /spisok.htm
9 68 0.10% 4121 0.41% /wstat/usage_201812.html
10 19 0.03% 4101 0.41% /rivets/10299/10299.htm

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 52080 73.83% 3605 65.89% /wstat/
2 11355 16.10% 1472 26.91% /
3 87 0.12% 47 0.86% /spisok.htm
4 58 0.08% 40 0.73% /rivets/rivets.htm
5 39 0.06% 27 0.49% /wstat/usage_201810.html
6 21 0.03% 18 0.33% /index/
7 25 0.04% 14 0.26% /rivets/10300/10300.htm
8 68 0.10% 14 0.26% /wstat/usage_201812.html
9 14 0.02% 13 0.24% /index/Промежуточные варианты/
10 38 0.05% 13 0.24% /wstat/usage_201903.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 52080 73.83% 3606 65.58% /wstat/
2 11355 16.10% 1487 27.04% /
3 58 0.08% 40 0.73% /rivets/rivets.htm
4 38 0.05% 37 0.67% /wstat/usage_201903.html
5 87 0.12% 35 0.64% /spisok.htm
6 39 0.06% 27 0.49% /wstat/usage_201810.html
7 21 0.03% 17 0.31% /index/
8 14 0.02% 14 0.25% /index/Промежуточные варианты/
9 68 0.10% 14 0.25% /wstat/usage_201812.html
10 19 0.03% 12 0.22% /rivets/10299/10299.htm

Top 30 of 2395 Total Sites
# Hits Files KBytes Visits Hostname
1 39751 56.36% 39148 56.85% 655288 65.64% 31 0.52% Invalid
2 3860 5.47% 3860 5.61% 38035 3.81% 2 0.03% 178-137-86-127.broadband.kyivstar.net
3 3331 4.72% 3331 4.84% 32819 3.29% 220 3.70% vm285692.had.su
4 3048 4.32% 3048 4.43% 0 0.00% 106 1.78% l37-193-63-79.novotelecom.ru
5 2133 3.02% 2133 3.10% 21019 2.11% 68 1.14% 95.12.114.57.dynamic.ttnet.com.tr
6 1612 2.29% 1612 2.34% 15868 1.59% 1 0.02% 134-249-50-210.broadband.kyivstar.net
7 1448 2.05% 1448 2.10% 14267 1.43% 483 8.12% 5-1-15-212.datagroup.ua
8 1388 1.97% 1388 2.02% 13678 1.37% 174 2.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1280 1.81% 1280 1.86% 12608 1.26% 1 0.02% 178-137-80-201.broadband.kyivstar.net
10 1097 1.56% 1097 1.59% 10808 1.08% 6 0.10% 88.232.170.10.dynamic.ttnet.com.tr
11 1030 1.46% 1030 1.50% 10150 1.02% 69 1.16% 88.232.173.231.dynamic.ttnet.com.tr
12 1018 1.44% 959 1.39% 26675 2.67% 764 12.84% 37-9-113-42.spider.yandex.com
13 945 1.34% 945 1.37% 9312 0.93% 8 0.13% 95.10.3.153.dynamic.ttnet.com.tr
14 528 0.75% 528 0.77% 5201 0.52% 1 0.02% 46-119-117-238.broadband.kyivstar.net
15 528 0.75% 528 0.77% 5203 0.52% 9 0.15% 88.232.168.200.dynamic.ttnet.com.tr
16 426 0.60% 426 0.62% 12347 1.24% 2 0.03% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
17 247 0.35% 247 0.36% 2434 0.24% 8 0.13% 95.12.118.55.dynamic.ttnet.com.tr
18 236 0.33% 236 0.34% 2325 0.23% 80 1.34% undefined.elite-net.org
19 208 0.29% 208 0.30% 2050 0.21% 18 0.30% 88.232.175.136.dynamic.ttnet.com.tr
20 192 0.27% 192 0.28% 1892 0.19% 27 0.45% 88.232.169.38.dynamic.ttnet.com.tr
21 115 0.16% 51 0.07% 1698 0.17% 7 0.12% 5x18x242x88.static-business.iz.ertelecom.ru
22 101 0.14% 101 0.15% 995 0.10% 4 0.07% 95.12.114.19.dynamic.ttnet.com.tr
23 84 0.12% 84 0.12% 827 0.08% 10 0.17% mantikorich.example.com
24 65 0.09% 47 0.07% 1813 0.18% 40 0.67% 5-45-207-51.spider.yandex.com
25 63 0.09% 33 0.05% 1033 0.10% 3 0.05% 89-178-212-214.broadband.corbina.ru
26 57 0.08% 57 0.08% 562 0.06% 19 0.32% 134-249-147-157.broadband.kyivstar.net
27 57 0.08% 57 0.08% 2898 0.29% 10 0.17% 368.rubinplus.net
28 51 0.07% 51 0.07% 1277 0.13% 7 0.12% 288.rubinplus.net
29 51 0.07% 50 0.07% 2330 0.23% 42 0.71% broadband-195-208-106-133.glavsv.ru
30 49 0.07% 49 0.07% 483 0.05% 48 0.81% cgw-211-24-105-86.bbrtl.time.net.my

Top 10 of 2395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39751 56.36% 39148 56.85% 655288 65.64% 31 0.52% Invalid
2 3860 5.47% 3860 5.61% 38035 3.81% 2 0.03% 178-137-86-127.broadband.kyivstar.net
3 3331 4.72% 3331 4.84% 32819 3.29% 220 3.70% vm285692.had.su
4 1018 1.44% 959 1.39% 26675 2.67% 764 12.84% 37-9-113-42.spider.yandex.com
5 2133 3.02% 2133 3.10% 21019 2.11% 68 1.14% 95.12.114.57.dynamic.ttnet.com.tr
6 1612 2.29% 1612 2.34% 15868 1.59% 1 0.02% 134-249-50-210.broadband.kyivstar.net
7 1448 2.05% 1448 2.10% 14267 1.43% 483 8.12% 5-1-15-212.datagroup.ua
8 1388 1.97% 1388 2.02% 13678 1.37% 174 2.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1280 1.81% 1280 1.86% 12608 1.26% 1 0.02% 178-137-80-201.broadband.kyivstar.net
10 426 0.60% 426 0.62% 12347 1.24% 2 0.03% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by

Top 30 of 1157 Total Referrers
# Hits Referrer
1 8721 12.36% https://1loanow.com
2 5529 7.84% https://pro-internetmarketing.ru
3 4787 6.79% - (Direct Request)
4 3950 5.60% https://www.bigskycash.org
5 3860 5.47% https://apk.seozp.ru/
6 1712 2.43% http://top10binary.ru/turboforex.html
7 1672 2.37% https://cryptocurrencythatsuck.com/turboforex/
8 1612 2.29% http://property-bg.ru/
9 1370 1.94% https://seomafia.by
10 1367 1.94% https://uamoney.top
11 1215 1.72% https://vk.com/page-52326936_56461648
12 972 1.38% https://getery.xyz
13 931 1.32% https://www.bigskycash.org/OK/Oklahoma-City/
14 921 1.31% https://mosbordell.com
15 866 1.23% https://www.bigskycash.org/MN/
16 864 1.22% https://www.bigskycash.org/CO/Denver/
17 862 1.22% https://www.bigskycash.org/CO/Colorado-Springs/
18 852 1.21% https://www.bigskycash.org/LA/Baton-Rouge/
19 847 1.20% https://www.bigskycash.org/CA/Los-Angeles/
20 839 1.19% https://www.bigskycash.org/TX/Houston/
21 838 1.19% https://www.bigskycash.org/TN/Chattanooga/
22 835 1.18% https://www.bigskycash.org/PA/
23 827 1.17% https://www.bigskycash.org/OK/Tulsa/
24 826 1.17% https://www.bigskycash.org/LA/Lafayette/
25 799 1.13% https://www.bigskycash.org/WA/Vancouver/
26 792 1.12% https://seksvibor.xyz
27 787 1.12% https://www.bigskycash.org/ND/Lakota/
28 773 1.10% https://www.bigskycash.org/MD/
29 767 1.09% https://www.bigskycash.org/
30 751 1.06% https://www.bigskycash.org/AL/Mobile/

Top 15 of 672 Total User Agents
# Hits User Agent
1 3957 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3924 5.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3048 4.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 2933 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1911 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1702 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1333 1.89% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1323 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1031 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 1029 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1015 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 1007 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 989 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 985 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 981 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for March 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 39794 56.42% 39188 56.91% 655929 65.70% Unresolved/Unknown
2 7947 11.27% 7911 11.49% 83126 8.33% Network (net)
3 6497 9.21% 6496 9.43% 64009 6.41% Turkey
4 5708 8.09% 5491 7.97% 37054 3.71% Russian Federation
5 3720 5.27% 2973 4.32% 78714 7.88% Commercial (com)
6 3356 4.76% 3346 4.86% 33199 3.33% Soviet Union
7 1491 2.11% 1491 2.17% 14917 1.49% Ukraine
8 431 0.61% 431 0.63% 12438 1.25% Belarus
9 266 0.38% 263 0.38% 2592 0.26% Brazil
10 245 0.35% 245 0.36% 2414 0.24% Non-Profit (org)
11 135 0.19% 125 0.18% 1863 0.19% European Union
12 119 0.17% 112 0.16% 2980 0.30% Germany
13 80 0.11% 78 0.11% 882 0.09% Indonesia
14 63 0.09% 63 0.09% 621 0.06% Malaysia
15 41 0.06% 19 0.03% 187 0.02% Thailand
16 39 0.06% 39 0.06% 384 0.04% India
17 39 0.06% 39 0.06% 722 0.07% Italy
18 38 0.05% 38 0.06% 374 0.04% Poland
19 35 0.05% 35 0.05% 345 0.03% Colombia
20 30 0.04% 30 0.04% 296 0.03% France
21 27 0.04% 24 0.03% 236 0.02% Ecuador
22 22 0.03% 22 0.03% 217 0.02% Argentina
23 22 0.03% 22 0.03% 330 0.03% Nepal
24 19 0.03% 15 0.02% 167 0.02% Angola
25 16 0.02% 16 0.02% 158 0.02% Pakistan
26 14 0.02% 14 0.02% 138 0.01% Czech Republic
27 14 0.02% 13 0.02% 128 0.01% Iran
28 14 0.02% 14 0.02% 138 0.01% Cambodia
29 14 0.02% 14 0.02% 271 0.03% Kazakhstan
30 14 0.02% 8 0.01% 79 0.01% Moldova


Generated by Webalizer Version 2.23