Usage Statistics for monolit.msk.su

Summary Period: August 2019
Generated 01-Sep-2019 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 34997
Total Files 33639
Total Pages 32632
Total Visits 4480
Total KBytes 548097
Total Unique Sites 1011
Total Unique URLs 148
Total Unique Referrers 1079
Total Unique User Agents 381
. Avg Max
Hits per Hour 47 582
Hits per Day 1128 1931
Files per Day 1085 1907
Pages per Day 1052 1884
Sites per Day 32 165
Visits per Day 144 289
KBytes per Day 17681 68819
Hits by Response Code
Code 200 - OK 96.12% 33639
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 3.75% 1313
Code 304 - Not Modified 0.12% 42

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1279 3.65% 1235 3.67% 1199 3.67% 73 1.63% 40 3.96% 14744 2.69%
2 1590 4.54% 1524 4.53% 1483 4.54% 104 2.32% 47 4.65% 18556 3.39%
3 1931 5.52% 1907 5.67% 1884 5.77% 113 2.52% 57 5.64% 51915 9.47%
4 1444 4.13% 1425 4.24% 1404 4.30% 93 2.08% 35 3.46% 16545 3.02%
5 1468 4.19% 1383 4.11% 1355 4.15% 99 2.21% 41 4.06% 17561 3.20%
6 1362 3.89% 1347 4.00% 1298 3.98% 93 2.08% 47 4.65% 17260 3.15%
7 1394 3.98% 1360 4.04% 1298 3.98% 88 1.96% 43 4.25% 15682 2.86%
8 1401 4.00% 1363 4.05% 1345 4.12% 90 2.01% 37 3.66% 16546 3.02%
9 1431 4.09% 1365 4.06% 1335 4.09% 106 2.37% 52 5.14% 16112 2.94%
10 1404 4.01% 1366 4.06% 1329 4.07% 119 2.66% 73 7.22% 16225 2.96%
11 1593 4.55% 1536 4.57% 1506 4.62% 170 3.79% 119 11.77% 18881 3.44%
12 1638 4.68% 1581 4.70% 1552 4.76% 195 4.35% 107 10.58% 18472 3.37%
13 1562 4.46% 1506 4.48% 1460 4.47% 167 3.73% 86 8.51% 18800 3.43%
14 1536 4.39% 1495 4.44% 1472 4.51% 166 3.71% 65 6.43% 16228 2.96%
15 1701 4.86% 1643 4.88% 1613 4.94% 186 4.15% 96 9.50% 19305 3.52%
16 1441 4.12% 1366 4.06% 1350 4.14% 143 3.19% 67 6.63% 16275 2.97%
17 1142 3.26% 1110 3.30% 1094 3.35% 135 3.01% 60 5.93% 12327 2.25%
18 1110 3.17% 1075 3.20% 1066 3.27% 289 6.45% 165 16.32% 21607 3.94%
19 742 2.12% 707 2.10% 673 2.06% 231 5.16% 121 11.97% 9433 1.72%
20 574 1.64% 538 1.60% 512 1.57% 203 4.53% 63 6.23% 8559 1.56%
21 624 1.78% 547 1.63% 488 1.50% 165 3.68% 79 7.81% 9957 1.82%
22 877 2.51% 809 2.40% 777 2.38% 150 3.35% 60 5.93% 18918 3.45%
23 546 1.56% 508 1.51% 486 1.49% 136 3.04% 57 5.64% 15109 2.76%
24 496 1.42% 480 1.43% 467 1.43% 116 2.59% 41 4.06% 19453 3.55%
25 557 1.59% 539 1.60% 519 1.59% 170 3.79% 58 5.74% 6128 1.12%
26 665 1.90% 624 1.85% 594 1.82% 133 2.97% 55 5.44% 8559 1.56%
27 649 1.85% 635 1.89% 592 1.81% 161 3.59% 56 5.54% 8381 1.53%
28 567 1.62% 541 1.61% 495 1.52% 128 2.86% 69 6.82% 9627 1.76%
29 1135 3.24% 1078 3.20% 992 3.04% 154 3.44% 83 8.21% 68819 12.56%
30 532 1.52% 477 1.42% 443 1.36% 147 3.28% 74 7.32% 10804 1.97%
31 606 1.73% 569 1.69% 551 1.69% 199 4.44% 77 7.62% 11307 2.06%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 3.73% 41 1279 3.80% 40 1266 3.88% 504 15639 2.85%
1 45 1414 4.04% 44 1382 4.11% 42 1329 4.07% 640 19847 3.62%
2 42 1319 3.77% 41 1300 3.86% 41 1287 3.94% 512 15881 2.90%
3 49 1548 4.42% 48 1514 4.50% 47 1480 4.54% 517 16035 2.93%
4 44 1369 3.91% 42 1323 3.93% 42 1304 4.00% 580 17995 3.28%
5 42 1305 3.73% 40 1264 3.76% 40 1240 3.80% 488 15131 2.76%
6 40 1267 3.62% 40 1253 3.72% 39 1238 3.79% 526 16292 2.97%
7 42 1316 3.76% 41 1291 3.84% 40 1257 3.85% 563 17465 3.19%
8 49 1520 4.34% 47 1469 4.37% 46 1430 4.38% 602 18649 3.40%
9 44 1394 3.98% 43 1343 3.99% 41 1283 3.93% 572 17731 3.24%
10 43 1340 3.83% 41 1288 3.83% 39 1230 3.77% 539 16720 3.05%
11 49 1539 4.40% 47 1475 4.38% 45 1414 4.33% 643 19918 3.63%
12 43 1360 3.89% 41 1283 3.81% 40 1244 3.81% 527 16337 2.98%
13 46 1431 4.09% 41 1278 3.80% 40 1240 3.80% 616 19084 3.48%
14 50 1562 4.46% 47 1465 4.36% 44 1379 4.23% 1015 31480 5.74%
15 47 1458 4.17% 44 1382 4.11% 42 1312 4.02% 783 24266 4.43%
16 59 1835 5.24% 56 1755 5.22% 53 1644 5.04% 1734 53746 9.81%
17 43 1359 3.88% 40 1263 3.75% 40 1243 3.81% 543 16844 3.07%
18 43 1338 3.82% 41 1297 3.86% 41 1273 3.90% 594 18416 3.36%
19 50 1570 4.49% 48 1494 4.44% 46 1437 4.40% 670 20762 3.79%
20 60 1868 5.34% 58 1807 5.37% 57 1777 5.45% 714 22140 4.04%
21 46 1438 4.11% 44 1392 4.14% 43 1357 4.16% 541 16779 3.06%
22 41 1275 3.64% 39 1224 3.64% 38 1182 3.62% 545 16908 3.08%
23 60 1868 5.34% 58 1818 5.40% 57 1786 5.47% 2711 84031 15.33%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 26702 76.30% 263216 48.02% /wstat/
2 3767 10.76% 85677 15.63% /
3 1135 3.24% 126436 23.07% /wstat/usage_201908.html
4 489 1.40% 19 0.00% /robots.txt
5 157 0.45% 18999 3.47% /wstat/usage_201810.html
6 112 0.32% 492 0.09% /wstat/usage_201812.html
7 71 0.20% 3576 0.65% /spisok.htm
8 42 0.12% 7146 1.30% /rivets/rivets.htm
9 24 0.07% 2108 0.38% /screws/price/screws.htm
10 22 0.06% 638 0.12% /index/
11 20 0.06% 4342 0.79% /rivets/10299/10299.htm
12 17 0.05% 3111 0.57% /7796/7796.htm
13 17 0.05% 493 0.09% /index/Промежуточные варианты/
14 17 0.05% 231 0.04% /screws/raised-countersunk/17474-lat.htm
15 16 0.05% 3656 0.67% /rivets/10300/10300.htm
16 14 0.04% 1235 0.23% /7798/7798-70.htm
17 13 0.04% 377 0.07% /index/Промежуточные варианты/Промежуточные варианты/
18 11 0.03% 2 0.00% /gp/gerb.files/filelist.xml
19 10 0.03% 290 0.05% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/Промежуточные варианты/
20 9 0.03% 2 0.00% /7798/7798-70.files/filelist.xml
21 9 0.03% 261 0.05% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/
22 9 0.03% 261 0.05% /index/Documents/Сайт Монолит/Промежуточные варианты/
23 9 0.03% 261 0.05% /index/������������� ��������/������������� ��������/
24 9 0.03% 23 0.00% /rivets/rivetsgost.htm
25 9 0.03% 1122 0.20% /wstat/usage_201907.html
26 8 0.02% 232 0.04% /index/Documents/Documents/Documents/Сайт Монолит/Промежуточные варианты/
27 8 0.02% 232 0.04% /index/Documents/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/
28 8 0.02% 232 0.04% /index/Documents/Сайт Монолит/Documents/Documents/Сайт Монолит/Промежуточные варианты/
29 8 0.02% 232 0.04% /index/Documents/Сайт Монолит/Documents/Сайт Монолит/Промежуточные варианты/
30 8 0.02% 232 0.04% /index/Промежуточные варианты/Ïðîìåæóòî÷íûå âàðèàíòû/

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 26702 76.30% 263216 48.02% /wstat/
2 1135 3.24% 126436 23.07% /wstat/usage_201908.html
3 3767 10.76% 85677 15.63% /
4 157 0.45% 18999 3.47% /wstat/usage_201810.html
5 42 0.12% 7146 1.30% /rivets/rivets.htm
6 20 0.06% 4342 0.79% /rivets/10299/10299.htm
7 16 0.05% 3656 0.67% /rivets/10300/10300.htm
8 71 0.20% 3576 0.65% /spisok.htm
9 17 0.05% 3111 0.57% /7796/7796.htm
10 24 0.07% 2108 0.38% /screws/price/screws.htm

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 26702 76.30% 2326 54.73% /wstat/
2 3767 10.76% 1473 34.66% /
3 157 0.45% 72 1.69% /wstat/usage_201810.html
4 71 0.20% 47 1.11% /spisok.htm
5 42 0.12% 28 0.66% /rivets/rivets.htm
6 1135 3.24% 25 0.59% /wstat/usage_201908.html
7 112 0.32% 20 0.47% /wstat/usage_201812.html
8 22 0.06% 19 0.45% /index/
9 17 0.05% 16 0.38% /index/Промежуточные варианты/
10 24 0.07% 13 0.31% /screws/price/screws.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 26702 76.30% 2320 54.55% /wstat/
2 3767 10.76% 1474 34.66% /
3 157 0.45% 78 1.83% /wstat/usage_201810.html
4 71 0.20% 39 0.92% /spisok.htm
5 42 0.12% 27 0.63% /rivets/rivets.htm
6 1135 3.24% 24 0.56% /wstat/usage_201908.html
7 22 0.06% 20 0.47% /index/
8 112 0.32% 20 0.47% /wstat/usage_201812.html
9 17 0.05% 15 0.35% /index/Промежуточные варианты/
10 24 0.07% 15 0.35% /screws/price/screws.htm

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 20239 57.83% 19721 58.63% 224246 40.91% 175 3.91% Invalid
2 2472 7.06% 2472 7.35% 24373 4.45% 417 9.31% vm285692.had.su
3 1590 4.54% 1590 4.73% 15675 2.86% 533 11.90% 5-1-15-143.datagroup.ua
4 1078 3.08% 1078 3.20% 120144 21.92% 6 0.13% vm295072.had.su
5 930 2.66% 930 2.76% 9171 1.67% 229 5.11% dedic1264.hidehost.net
6 853 2.44% 829 2.46% 21682 3.96% 425 9.49% 37-9-113-42.spider.yandex.com
7 768 2.19% 768 2.28% 0 0.00% 25 0.56% l37-193-63-79.novotelecom.ru
8 530 1.51% 530 1.58% 15361 2.80% 7 0.16% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
9 384 1.10% 384 1.14% 3783 0.69% 40 0.89% 134-249-147-157.broadband.kyivstar.net
10 316 0.90% 316 0.94% 3116 0.57% 256 5.71% dedic1280.hidehost.net
11 265 0.76% 265 0.79% 2613 0.48% 1 0.02% static.61.144.9.5.clients.your-server.de
12 148 0.42% 148 0.44% 1459 0.27% 34 0.76% node-5238.secure-f.it
13 144 0.41% 144 0.43% 1420 0.26% 48 1.07% ratail.datagroup.ua
14 128 0.37% 128 0.38% 1262 0.23% 32 0.71% 185-163-45-79.mivocloud.com
15 126 0.36% 66 0.20% 2067 0.38% 6 0.13% 95-24-81-30.broadband.corbina.ru
16 108 0.31% 101 0.30% 1354 0.25% 63 1.41% client.yota.ru
17 105 0.30% 8 0.02% 442 0.08% 8 0.18% 5x18x241x92.static-business.iz.ertelecom.ru
18 100 0.29% 100 0.30% 986 0.18% 2 0.04% 253.129.19.134.ip.irk.orionnet.ru
19 99 0.28% 99 0.29% 976 0.18% 17 0.38% 205-227-47-212.rev.cloud.scaleway.com
20 97 0.28% 97 0.29% 957 0.17% 20 0.45% node-92812.lv.svps.dcr.cloud.hostnet.lv
21 96 0.27% 96 0.29% 0 0.00% 16 0.36% 368.rubinplus.net
22 92 0.26% 92 0.27% 907 0.17% 6 0.13% ip-148-127-92-153.gilanotation.net
23 90 0.26% 90 0.27% 2609 0.48% 55 1.23% dynamicip-94-181-169-239.pppoe.penza.ertelecom.ru
24 87 0.25% 87 0.26% 2219 0.40% 13 0.29% 51.100.forpsi.net
25 79 0.23% 71 0.21% 2223 0.41% 56 1.25% 5-45-207-51.spider.yandex.com
26 79 0.23% 79 0.23% 2140 0.39% 27 0.60% node-3894.au
27 73 0.21% 73 0.22% 720 0.13% 22 0.49% host138-77-182-194.serverdedicati.aruba.it
28 65 0.19% 65 0.19% 641 0.12% 26 0.58% node-4915.secure-f.de
29 63 0.18% 33 0.10% 965 0.18% 3 0.07% mail3.birgyd.com
30 62 0.18% 62 0.18% 2313 0.42% 14 0.31% n6-4399.ua

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20239 57.83% 19721 58.63% 224246 40.91% 175 3.91% Invalid
2 1078 3.08% 1078 3.20% 120144 21.92% 6 0.13% vm295072.had.su
3 2472 7.06% 2472 7.35% 24373 4.45% 417 9.31% vm285692.had.su
4 853 2.44% 829 2.46% 21682 3.96% 425 9.49% 37-9-113-42.spider.yandex.com
5 1590 4.54% 1590 4.73% 15675 2.86% 533 11.90% 5-1-15-143.datagroup.ua
6 530 1.51% 530 1.58% 15361 2.80% 7 0.16% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
7 930 2.66% 930 2.76% 9171 1.67% 229 5.11% dedic1264.hidehost.net
8 384 1.10% 384 1.14% 3783 0.69% 40 0.89% 134-249-147-157.broadband.kyivstar.net
9 316 0.90% 316 0.94% 3116 0.57% 256 5.71% dedic1280.hidehost.net
10 265 0.76% 265 0.79% 2613 0.48% 1 0.02% static.61.144.9.5.clients.your-server.de

Top 30 of 1079 Total Referrers
# Hits Referrer
1 4637 13.25% - (Direct Request)
2 1051 3.00% https://casinoonlineww.com
3 1026 2.93% https://www.bigskycash.org/OK/Tulsa/
4 956 2.73% https://www.bigskycash.org/WA/Vancouver/
5 860 2.46% https://www.bigskycash.org/AR/Little-Rock/
6 746 2.13% https://getery.xyz
7 648 1.85% https://mosbordell.com
8 619 1.77% http://www.monolit.msk.su/
9 572 1.63% https://epn-promocode.ru/
10 540 1.54% https://seksvibor.xyz
11 538 1.54% https://seks-dosug.com
12 528 1.51% https://www.bigskycash.org/CT/
13 528 1.51% https://www.bigskycash.org/SD/Sioux-Falls/
14 524 1.50% https://www.bigskycash.org/AL/Mobile/
15 523 1.49% https://www.bigskycash.org/CA/Los-Angeles/
16 516 1.47% https://www.bigskycash.org/MT/Billings/
17 511 1.46% https://www.bigskycash.org/TN/Memphis/
18 511 1.46% https://www.bigskycash.org/TX/El-Paso/
19 508 1.45% https://www.bigskycash.org/CA/Sacramento/
20 508 1.45% https://www.bigskycash.org/LA/Baton-Rouge/
21 504 1.44% https://www.bigskycash.org/MO/Independence/
22 491 1.40% https://www.bigskycash.org/OK/Oklahoma-City/
23 483 1.38% https://www.bigskycash.org/ND/Lakota/
24 480 1.37% https://www.bigskycash.org/OR/Eugene/
25 476 1.36% https://www.bigskycash.org/OH/Columbus/
26 476 1.36% https://www.bigskycash.org/TX/Houston/
27 472 1.35% https://www.bigskycash.org/LA/Lafayette/
28 468 1.34% https://1loanow.com
29 465 1.33% http://rietefi46.wordpress.com
30 464 1.33% https://www.bigskycash.org/CO/Colorado-Springs/

Top 15 of 381 Total User Agents
# Hits User Agent
1 1914 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1865 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1392 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1148 3.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1138 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1132 3.23% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
7 929 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 769 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 721 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 640 1.83% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
11 537 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 514 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 501 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 499 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 498 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for August 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 20264 57.90% 19746 58.70% 224512 40.96% Unresolved/Unknown
2 3555 10.16% 3552 10.56% 144556 26.37% Soviet Union
3 3468 9.91% 2984 8.87% 80648 14.71% Commercial (com)
4 2096 5.99% 2027 6.03% 21764 3.97% Network (net)
5 2002 5.72% 1738 5.17% 20922 3.82% Russian Federation
6 1844 5.27% 1844 5.48% 19920 3.63% Ukraine
7 575 1.64% 575 1.71% 16732 3.05% Belarus
8 400 1.14% 399 1.19% 5589 1.02% Germany
9 226 0.65% 226 0.67% 2229 0.41% Italy
10 97 0.28% 97 0.29% 957 0.17% Latvia
11 80 0.23% 80 0.24% 2150 0.39% Australia
12 53 0.15% 46 0.14% 997 0.18% European Union
13 44 0.13% 44 0.13% 2243 0.41% British Indian Ocean Territory
14 43 0.12% 43 0.13% 424 0.08% Bulgaria
15 30 0.09% 26 0.08% 483 0.09% Generic Business (biz)
16 22 0.06% 14 0.04% 356 0.06% Non-Profit (org)
17 21 0.06% 21 0.06% 321 0.06% Brazil
18 19 0.05% 19 0.06% 187 0.03% Generic TLD (info)
19 16 0.05% 16 0.05% 158 0.03% Professional (pro)
20 16 0.05% 16 0.05% 158 0.03% Netherlands
21 15 0.04% 15 0.04% 148 0.03% Austria
22 12 0.03% 12 0.04% 458 0.08% Czech Republic
23 11 0.03% 11 0.03% 222 0.04% India
24 9 0.03% 9 0.03% 89 0.02% Address Routing (arpa)
25 6 0.02% 6 0.02% 59 0.01% United Kingdom
26 5 0.01% 5 0.01% 384 0.07% Serbia
27 4 0.01% 4 0.01% 39 0.01% United Arab Emirates
28 4 0.01% 4 0.01% 39 0.01% Canada
29 4 0.01% 4 0.01% 261 0.05% Ecuador
30 4 0.01% 4 0.01% 39 0.01% Greece


Generated by Webalizer Version 2.23