Usage Statistics for monolit.msk.su

Summary Period: January 2020
Generated 01-Feb-2020 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 96194
Total Files 95544
Total Pages 94908
Total Visits 3638
Total KBytes 2237554
Total Unique Sites 770
Total Unique URLs 221
Total Unique Referrers 3225
Total Unique User Agents 272
. Avg Max
Hits per Hour 129 469
Hits per Day 3103 3834
Files per Day 3082 3824
Pages per Day 3061 3811
Sites per Day 24 99
Visits per Day 117 177
KBytes per Day 72179 112870
Hits by Response Code
Code 200 - OK 99.32% 95544
Code 302 - Found 0.64% 612
Code 304 - Not Modified 0.04% 36
Code 400 - Bad Request 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2443 2.54% 2434 2.55% 2416 2.55% 92 2.53% 37 4.81% 60408 2.70%
2 2755 2.86% 2740 2.87% 2731 2.88% 117 3.22% 24 3.12% 73949 3.30%
3 3024 3.14% 3008 3.15% 2986 3.15% 170 4.67% 58 7.53% 89891 4.02%
4 3320 3.45% 3295 3.45% 3292 3.47% 110 3.02% 45 5.84% 82582 3.69%
5 3327 3.46% 3311 3.47% 3296 3.47% 158 4.34% 38 4.94% 90588 4.05%
6 3511 3.65% 3505 3.67% 3482 3.67% 112 3.08% 29 3.77% 71964 3.22%
7 3439 3.58% 3424 3.58% 3415 3.60% 120 3.30% 42 5.45% 82990 3.71%
8 3540 3.68% 3528 3.69% 3510 3.70% 120 3.30% 51 6.62% 86405 3.86%
9 3834 3.99% 3824 4.00% 3811 4.02% 104 2.86% 52 6.75% 83317 3.72%
10 3482 3.62% 3460 3.62% 3456 3.64% 113 3.11% 41 5.32% 77080 3.44%
11 3718 3.87% 3675 3.85% 3665 3.86% 114 3.13% 48 6.23% 94149 4.21%
12 3700 3.85% 3682 3.85% 3680 3.88% 121 3.33% 36 4.68% 81219 3.63%
13 3442 3.58% 3380 3.54% 3364 3.54% 91 2.50% 45 5.84% 81200 3.63%
14 3177 3.30% 3164 3.31% 3157 3.33% 89 2.45% 43 5.58% 67961 3.04%
15 3479 3.62% 3455 3.62% 3418 3.60% 156 4.29% 90 11.69% 77561 3.47%
16 3557 3.70% 3541 3.71% 3521 3.71% 177 4.87% 99 12.86% 76200 3.41%
17 3320 3.45% 3301 3.45% 3294 3.47% 142 3.90% 61 7.92% 76606 3.42%
18 3428 3.56% 3414 3.57% 3413 3.60% 136 3.74% 58 7.53% 75117 3.36%
19 2911 3.03% 2895 3.03% 2882 3.04% 123 3.38% 51 6.62% 34550 1.54%
20 3244 3.37% 3230 3.38% 3195 3.37% 116 3.19% 42 5.45% 56625 2.53%
21 2630 2.73% 2605 2.73% 2576 2.71% 111 3.05% 61 7.92% 47998 2.15%
22 696 0.72% 677 0.71% 643 0.68% 99 2.72% 52 6.75% 22714 1.02%
23 1821 1.89% 1790 1.87% 1744 1.84% 151 4.15% 71 9.22% 55083 2.46%
24 2003 2.08% 1979 2.07% 1959 2.06% 107 2.94% 59 7.66% 56302 2.52%
25 3017 3.14% 2994 3.13% 2973 3.13% 124 3.41% 69 8.96% 66922 2.99%
26 2898 3.01% 2883 3.02% 2867 3.02% 90 2.47% 51 6.62% 64962 2.90%
27 3597 3.74% 3575 3.74% 3531 3.72% 137 3.77% 53 6.88% 112870 5.04%
28 3297 3.43% 3282 3.44% 3243 3.42% 119 3.27% 57 7.40% 74068 3.31%
29 3355 3.49% 3325 3.48% 3289 3.47% 129 3.55% 80 10.39% 75742 3.39%
30 3182 3.31% 3165 3.31% 3127 3.29% 103 2.83% 48 6.23% 71916 3.21%
31 3047 3.17% 3003 3.14% 2972 3.13% 88 2.42% 49 6.36% 68615 3.07%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3983 4.14% 127 3958 4.14% 127 3946 4.16% 2902 89955 4.02%
1 128 3987 4.14% 128 3974 4.16% 127 3957 4.17% 2861 88691 3.96%
2 125 3881 4.03% 123 3824 4.00% 122 3809 4.01% 2916 90381 4.04%
3 132 4100 4.26% 131 4080 4.27% 131 4063 4.28% 4161 128990 5.76%
4 123 3822 3.97% 122 3806 3.98% 122 3788 3.99% 2887 89508 4.00%
5 126 3936 4.09% 125 3894 4.08% 125 3883 4.09% 2980 92393 4.13%
6 121 3768 3.92% 120 3745 3.92% 119 3716 3.92% 2880 89277 3.99%
7 123 3841 3.99% 122 3801 3.98% 122 3790 3.99% 2939 91124 4.07%
8 128 3992 4.15% 128 3976 4.16% 127 3938 4.15% 2908 90143 4.03%
9 128 3991 4.15% 128 3974 4.16% 127 3949 4.16% 3053 94634 4.23%
10 131 4072 4.23% 130 4034 4.22% 128 3977 4.19% 2954 91582 4.09%
11 130 4032 4.19% 129 4015 4.20% 128 3968 4.18% 2946 91331 4.08%
12 127 3947 4.10% 126 3926 4.11% 125 3905 4.11% 2823 87504 3.91%
13 130 4047 4.21% 129 4016 4.20% 127 3967 4.18% 3094 95910 4.29%
14 129 4020 4.18% 128 3992 4.18% 127 3937 4.15% 2967 91963 4.11%
15 131 4088 4.25% 130 4059 4.25% 130 4034 4.25% 3136 97217 4.34%
16 128 3998 4.16% 128 3975 4.16% 126 3929 4.14% 3056 94746 4.23%
17 131 4078 4.24% 130 4050 4.24% 129 4001 4.22% 3026 93803 4.19%
18 130 4054 4.21% 129 4012 4.20% 128 3989 4.20% 2976 92254 4.12%
19 131 4074 4.24% 130 4057 4.25% 129 4028 4.24% 3077 95398 4.26%
20 134 4167 4.33% 133 4143 4.34% 133 4133 4.35% 2900 89902 4.02%
21 130 4044 4.20% 129 4015 4.20% 129 4006 4.22% 2856 88526 3.96%
22 132 4119 4.28% 131 4086 4.28% 131 4074 4.29% 2911 90242 4.03%
23 133 4153 4.32% 133 4132 4.32% 132 4121 4.34% 2970 92079 4.12%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 68479 71.19% 675363 30.18% /wstat/
2 12997 13.51% 329253 14.71% /
3 7583 7.88% 928263 41.49% /wstat/usage_201811.html/
4 2764 2.87% 861 0.04% /wstat/usage_201812.html
5 1313 1.36% 161893 7.24% /wstat/usage_201810.html
6 750 0.78% 83887 3.75% /wstat/usage_202001.html
7 556 0.58% 21 0.00% /robots.txt
8 37 0.04% 1710 0.08% /spisok.htm
9 36 0.04% 6074 0.27% /rivets/rivets.htm
10 28 0.03% 6825 0.31% /rivets/10300/10300.htm
11 26 0.03% 6030 0.27% /rivets/10299/10299.htm
12 24 0.02% 667 0.03% /index/
13 24 0.02% 2424 0.11% /screws/price/screws.htm
14 23 0.02% 551 0.02% /index/Промежуточные варианты/
15 22 0.02% 4026 0.18% /7796/7796.htm
16 21 0.02% 272 0.01% /screws/raised-countersunk/17474-lat.htm
17 17 0.02% 493 0.02% /index/Ïðîìåæóòî÷íûå âàðèàíòû/
18 15 0.02% 377 0.02% /index/Documents/Сайт Монолит/Промежуточные варианты/������������� ��������/
19 13 0.01% 377 0.02% /index/Documents/Сайт Монолит/Промежуточные варианты/
20 13 0.01% 377 0.02% /index/Промежуточные варианты/������������� ��������/
21 12 0.01% 1140 0.05% /7798/7798-70.htm
22 12 0.01% 348 0.02% /index/Documents/Сайт Монолит/Промежуточные варианты/Промежуточные варианты/
23 12 0.01% 348 0.02% /index/Промежуточные варианты/Ïðîìåæóòî÷íûå âàðèàíòû/
24 11 0.01% 319 0.01% /index/Промежуточные варианты/Промежуточные варианты/
25 10 0.01% 290 0.01% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/
26 10 0.01% 26 0.00% /rivets/rivetsgost.htm
27 9 0.01% 855 0.04% /7798/7798-70
28 9 0.01% 261 0.01% /index/Промежуточные варианты/Промежуточные варианты/Ïðîìåæóòî÷íûå âàðèàíòû/
29 9 0.01% 261 0.01% /index/Промежуточные варианты/������������� ��������/Ïðîìåæóòî÷íûå âàðèàíòû/Ïðîìåæóòî÷íûå âàðèàíòû/
30 8 0.01% 203 0.01% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/������������� ��������/������������� ��������/

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 7583 7.88% 928263 41.49% /wstat/usage_201811.html/
2 68479 71.19% 675363 30.18% /wstat/
3 12997 13.51% 329253 14.71% /
4 1313 1.36% 161893 7.24% /wstat/usage_201810.html
5 750 0.78% 83887 3.75% /wstat/usage_202001.html
6 28 0.03% 6825 0.31% /rivets/10300/10300.htm
7 36 0.04% 6074 0.27% /rivets/rivets.htm
8 26 0.03% 6030 0.27% /rivets/10299/10299.htm
9 22 0.02% 4026 0.18% /7796/7796.htm
10 24 0.02% 2424 0.11% /screws/price/screws.htm

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 68479 71.19% 1808 53.78% /wstat/
2 12997 13.51% 847 25.19% /
3 750 0.78% 206 6.13% /wstat/usage_202001.html
4 1313 1.36% 122 3.63% /wstat/usage_201810.html
5 36 0.04% 25 0.74% /rivets/rivets.htm
6 37 0.04% 23 0.68% /spisok.htm
7 2764 2.87% 22 0.65% /wstat/usage_201812.html
8 28 0.03% 17 0.51% /rivets/10300/10300.htm
9 26 0.03% 14 0.42% /rivets/10299/10299.htm
10 24 0.02% 13 0.39% /screws/price/screws.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 68479 71.19% 1815 53.94% /wstat/
2 12997 13.51% 844 25.08% /
3 750 0.78% 206 6.12% /wstat/usage_202001.html
4 1313 1.36% 112 3.33% /wstat/usage_201810.html
5 37 0.04% 26 0.77% /spisok.htm
6 36 0.04% 24 0.71% /rivets/rivets.htm
7 2764 2.87% 22 0.65% /wstat/usage_201812.html
8 28 0.03% 17 0.51% /rivets/10300/10300.htm
9 26 0.03% 14 0.42% /rivets/10299/10299.htm
10 24 0.02% 12 0.36% /screws/price/screws.htm

Top 30 of 770 Total Sites
# Hits Files KBytes Visits Hostname
1 68550 71.26% 68429 71.62% 1643845 73.47% 19 0.52% Invalid
2 5834 6.06% 5823 6.09% 166243 7.43% 3 0.08% 37-9-113-42.spider.yandex.com
3 4900 5.09% 4900 5.13% 142019 6.35% 175 4.81% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 2757 2.87% 2757 2.89% 0 0.00% 16 0.44% 269.rubinplus.net
5 2479 2.58% 2479 2.59% 24450 1.09% 415 11.41% vm285692.had.su
6 1610 1.67% 1610 1.69% 0 0.00% 41 1.13% l37-193-63-79.novotelecom.ru
7 1602 1.67% 1602 1.68% 15803 0.71% 201 5.53% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1579 1.64% 1579 1.65% 15572 0.70% 527 14.49% ratail.datagroup.ua
9 375 0.39% 375 0.39% 45432 2.03% 4 0.11% vm295072.had.su
10 338 0.35% 338 0.35% 3328 0.15% 111 3.05% ds377102.had.su
11 307 0.32% 307 0.32% 8898 0.40% 207 5.69% pool-95-83-106-73.ptcomm.ru
12 282 0.29% 282 0.30% 6412 0.29% 28 0.77% unn-89-187-168-173.cdn77.com
13 219 0.23% 216 0.23% 2384 0.11% 174 4.78% client.yota.ru
14 180 0.19% 176 0.18% 5595 0.25% 104 2.86% 5-45-207-51.spider.yandex.com
15 164 0.17% 164 0.17% 10239 0.46% 36 0.99% no-mans-land.m247.com
16 148 0.15% 148 0.15% 1459 0.07% 13 0.36% 85-10-56-133.croweb.host
17 146 0.15% 146 0.15% 1440 0.06% 17 0.47% unn-84-17-52-34.cdn77.com
18 136 0.14% 136 0.14% 1342 0.06% 22 0.60% 37-115-186-196.broadband.kyivstar.net
19 127 0.13% 127 0.13% 1252 0.06% 2 0.05% 178-175-142-131.static.as43289.net
20 100 0.10% 100 0.10% 986 0.04% 32 0.88% host192-82.nat-pool1.aviel.ru
21 88 0.09% 88 0.09% 8221 0.37% 43 1.18% engage.heathfield.ac.th
22 86 0.09% 86 0.09% 1869 0.08% 20 0.55% unn-89-187-165-61.cdn77.com
23 86 0.09% 86 0.09% 8448 0.38% 15 0.41% unn-89-187-168-169.cdn77.com
24 84 0.09% 84 0.09% 828 0.04% 6 0.16% fe.0c.39a9.ip4.static.sl-reverse.com
25 82 0.09% 82 0.09% 809 0.04% 4 0.11% spicy.co.ao
26 78 0.08% 78 0.08% 2358 0.11% 16 0.44% server.cyberghost.ro
27 75 0.08% 75 0.08% 740 0.03% 6 0.16% 85-206-162-217.bacloud.info
28 75 0.08% 75 0.08% 740 0.03% 3 0.08% 85-206-162-221.bacloud.info
29 75 0.08% 75 0.08% 740 0.03% 3 0.08% host-194-34-133-171.creanova.org
30 74 0.08% 74 0.08% 2318 0.10% 9 0.25% unn-195-181-160-75.datapacket.com

Top 10 of 770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68550 71.26% 68429 71.62% 1643845 73.47% 19 0.52% Invalid
2 5834 6.06% 5823 6.09% 166243 7.43% 3 0.08% 37-9-113-42.spider.yandex.com
3 4900 5.09% 4900 5.13% 142019 6.35% 175 4.81% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 375 0.39% 375 0.39% 45432 2.03% 4 0.11% vm295072.had.su
5 2479 2.58% 2479 2.59% 24450 1.09% 415 11.41% vm285692.had.su
6 1602 1.67% 1602 1.68% 15803 0.71% 201 5.53% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1579 1.64% 1579 1.65% 15572 0.70% 527 14.49% ratail.datagroup.ua
8 164 0.17% 164 0.17% 10239 0.46% 36 0.99% no-mans-land.m247.com
9 307 0.32% 307 0.32% 8898 0.40% 207 5.69% pool-95-83-106-73.ptcomm.ru
10 86 0.09% 86 0.09% 8448 0.38% 15 0.41% unn-89-187-168-169.cdn77.com

Top 30 of 3225 Total Referrers
# Hits Referrer
1 8109 8.43% - (Direct Request)
2 3022 3.14% http://tedy.su
3 2338 2.43% http://smsgor.ru
4 2222 2.31% http://n1sms.ru
5 751 0.78% https://getery.xyz
6 705 0.73% https://lovenames.vsemayki.ru/?ref=3386083
7 704 0.73% http://creativembroidery.blogspot.com
8 703 0.73% https://www.embromix.com
9 702 0.73% http://redworkembroidery.blogspot.com
10 700 0.73% http://embromix.blogspot.com
11 698 0.73% https://www.download-embroidery.com
12 697 0.72% http://bestmachineembroiderydesigns.blogspot.com
13 696 0.72% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
14 648 0.67% https://mosbordell.com
15 599 0.62% https://www.bigskycash.org/CT/
16 597 0.62% https://names.vsemayki.ru/?ref=3386083
17 584 0.61% https://www.bigskycash.org/GA/
18 576 0.60% https://www.bigskycash.org/AR/Little-Rock/
19 548 0.57% https://www.bigskycash.org/SD/Sioux-Falls/
20 540 0.56% https://seks-dosug.com
21 540 0.56% https://seksvibor.xyz
22 528 0.55% https://www.bigskycash.org/WA/Vancouver/
23 492 0.51% https://www.bigskycash.org/MN/
24 483 0.50% https://www.bigskycash.org/OK/Tulsa/
25 456 0.47% https://www.bigskycash.org/MO/Independence/
26 360 0.37% https://www.bigskycash.org/TX/Killeen/
27 332 0.35% http://suidere41.home.blog
28 332 0.35% https://www.bigskycash.org/IN/
29 332 0.35% https://www.bigskycash.org/SD/
30 324 0.34% https://www.bigskycash.org/ME/

Top 15 of 272 Total User Agents
# Hits User Agent
1 5870 6.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5813 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5570 5.79% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
4 4502 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2946 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2757 2.87% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1610 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1590 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 1554 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1551 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1545 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1540 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1535 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1529 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1527 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 68772 71.49% 68650 71.85% 1647770 73.64% Unresolved/Unknown
2 9429 9.80% 9358 9.79% 189204 8.46% Russian Federation
3 8789 9.14% 8374 8.76% 260850 11.66% Commercial (com)
4 3245 3.37% 3245 3.40% 73733 3.30% Soviet Union
5 3184 3.31% 3147 3.29% 7557 0.34% Network (net)
6 1579 1.64% 1579 1.65% 15572 0.70% Ukraine
7 396 0.41% 396 0.41% 5030 0.22% Generic TLD (info)
8 147 0.15% 147 0.15% 4645 0.21% Non-Profit (org)
9 113 0.12% 112 0.12% 6633 0.30% European Union
10 88 0.09% 88 0.09% 8221 0.37% Thailand
11 82 0.09% 82 0.09% 809 0.04% Angola
12 78 0.08% 78 0.08% 2358 0.11% Romania
13 72 0.07% 72 0.08% 3886 0.17% United States
14 64 0.07% 64 0.07% 1425 0.06% Netherlands
15 53 0.06% 53 0.06% 635 0.03% Address Routing (arpa)
16 29 0.03% 27 0.03% 1521 0.07% Germany
17 18 0.02% 18 0.02% 1943 0.09% Brazil
18 14 0.01% 13 0.01% 1387 0.06% Argentina
19 9 0.01% 9 0.01% 975 0.04% France
20 6 0.01% 6 0.01% 637 0.03% Hong Kong
21 4 0.00% 4 0.00% 472 0.02% Mexico
22 3 0.00% 3 0.00% 342 0.02% Bolivia
23 3 0.00% 3 0.00% 324 0.01% Ecuador
24 3 0.00% 2 0.00% 138 0.01% India
25 2 0.00% 2 0.00% 143 0.01% Switzerland
26 2 0.00% 2 0.00% 228 0.01% British Indian Ocean Territory
27 2 0.00% 2 0.00% 223 0.01% Cambodia
28 1 0.00% 1 0.00% 122 0.01% Canada
29 1 0.00% 1 0.00% 109 0.00% Colombia
30 1 0.00% 1 0.00% 106 0.00% Czech Republic


Generated by Webalizer Version 2.23