Usage Statistics for monolit.msk.su

Summary Period: September 2021
Generated 01-Oct-2021 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 64612
Total Files 64171
Total Pages 63185
Total Visits 2968
Total KBytes 804060
Total Unique Sites 894
Total Unique URLs 200
Total Unique Referrers 1348
Total Unique User Agents 311
. Avg Max
Hits per Hour 89 204
Hits per Day 2153 3382
Files per Day 2139 3359
Pages per Day 2106 3327
Sites per Day 29 87
Visits per Day 98 150
KBytes per Day 26802 70001
Hits by Response Code
Code 200 - OK 99.32% 64171
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.57% 369
Code 304 - Not Modified 0.10% 67
Code 400 - Bad Request 0.00% 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 954 1.48% 947 1.48% 912 1.44% 76 2.56% 70 7.83% 23360 2.91%
2 1326 2.05% 1315 2.05% 1273 2.01% 94 3.17% 65 7.27% 18243 2.27%
3 1857 2.87% 1842 2.87% 1797 2.84% 93 3.13% 80 8.95% 20785 2.58%
4 1860 2.88% 1848 2.88% 1812 2.87% 98 3.30% 83 9.28% 22007 2.74%
5 2458 3.80% 2445 3.81% 2420 3.83% 108 3.64% 71 7.94% 29004 3.61%
6 2892 4.48% 2866 4.47% 2844 4.50% 97 3.27% 62 6.94% 34846 4.33%
7 2791 4.32% 2775 4.32% 2734 4.33% 97 3.27% 69 7.72% 32108 3.99%
8 3275 5.07% 3265 5.09% 3247 5.14% 100 3.37% 53 5.93% 37760 4.70%
9 1559 2.41% 1549 2.41% 1521 2.41% 86 2.90% 51 5.70% 19812 2.46%
10 1134 1.76% 1116 1.74% 1042 1.65% 86 2.90% 53 5.93% 16160 2.01%
11 1170 1.81% 1166 1.82% 1131 1.79% 130 4.38% 55 6.15% 15789 1.96%
12 1206 1.87% 1202 1.87% 1171 1.85% 135 4.55% 40 4.47% 16674 2.07%
13 1394 2.16% 1391 2.17% 1362 2.16% 99 3.34% 36 4.03% 17525 2.18%
14 1592 2.46% 1580 2.46% 1532 2.42% 118 3.98% 49 5.48% 18780 2.34%
15 1285 1.99% 1269 1.98% 1254 1.98% 81 2.73% 51 5.70% 13295 1.65%
16 1146 1.77% 1136 1.77% 1093 1.73% 54 1.82% 51 5.70% 14199 1.77%
17 1286 1.99% 1275 1.99% 1254 1.98% 68 2.29% 39 4.36% 15292 1.90%
18 1658 2.57% 1642 2.56% 1619 2.56% 82 2.76% 66 7.38% 17626 2.19%
19 3128 4.84% 3118 4.86% 3101 4.91% 103 3.47% 47 5.26% 33360 4.15%
20 3282 5.08% 3266 5.09% 3240 5.13% 129 4.35% 49 5.48% 37059 4.61%
21 3080 4.77% 3069 4.78% 3019 4.78% 111 3.74% 73 8.17% 33467 4.16%
22 3227 4.99% 3205 4.99% 3183 5.04% 81 2.73% 60 6.71% 32278 4.01%
23 3382 5.23% 3359 5.23% 3327 5.27% 101 3.40% 77 8.61% 34344 4.27%
24 3054 4.73% 3036 4.73% 2992 4.74% 113 3.81% 70 7.83% 33104 4.12%
25 2516 3.89% 2498 3.89% 2442 3.86% 139 4.68% 79 8.84% 35267 4.39%
26 2311 3.58% 2292 3.57% 2256 3.57% 124 4.18% 75 8.39% 27618 3.43%
27 2246 3.48% 2225 3.47% 2198 3.48% 150 5.05% 87 9.73% 27783 3.46%
28 2219 3.43% 2206 3.44% 2170 3.43% 129 4.35% 61 6.82% 26153 3.25%
29 2618 4.05% 2591 4.04% 2563 4.06% 83 2.80% 56 6.26% 70001 8.71%
30 2706 4.19% 2677 4.17% 2676 4.24% 116 3.91% 60 6.71% 30360 3.78%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2456 3.80% 81 2445 3.81% 79 2399 3.80% 893 26788 3.33%
1 84 2523 3.90% 83 2509 3.91% 81 2453 3.88% 974 29208 3.63%
2 80 2404 3.72% 79 2399 3.74% 79 2373 3.76% 953 28591 3.56%
3 81 2457 3.80% 81 2445 3.81% 80 2415 3.82% 939 28161 3.50%
4 85 2572 3.98% 85 2563 3.99% 84 2535 4.01% 986 29593 3.68%
5 86 2585 4.00% 85 2565 4.00% 83 2507 3.97% 1064 31932 3.97%
6 90 2701 4.18% 89 2690 4.19% 88 2655 4.20% 1072 32156 4.00%
7 92 2768 4.28% 91 2747 4.28% 91 2730 4.32% 1069 32072 3.99%
8 91 2738 4.24% 90 2718 4.24% 89 2678 4.24% 1029 30881 3.84%
9 95 2855 4.42% 94 2824 4.40% 91 2759 4.37% 1060 31802 3.96%
10 95 2853 4.42% 94 2837 4.42% 93 2797 4.43% 1186 35591 4.43%
11 99 2997 4.64% 98 2969 4.63% 96 2890 4.57% 1400 42000 5.22%
12 93 2796 4.33% 92 2772 4.32% 90 2716 4.30% 1359 40773 5.07%
13 95 2871 4.44% 95 2854 4.45% 92 2780 4.40% 1389 41680 5.18%
14 91 2758 4.27% 90 2728 4.25% 89 2690 4.26% 1325 39756 4.94%
15 87 2625 4.06% 86 2595 4.04% 85 2567 4.06% 1324 39709 4.94%
16 92 2787 4.31% 92 2770 4.32% 90 2720 4.30% 1373 41199 5.12%
17 90 2727 4.22% 90 2705 4.22% 87 2624 4.15% 1173 35182 4.38%
18 87 2625 4.06% 86 2609 4.07% 85 2577 4.08% 1016 30494 3.79%
19 89 2691 4.16% 89 2677 4.17% 88 2652 4.20% 1032 30968 3.85%
20 92 2760 4.27% 91 2744 4.28% 90 2717 4.30% 1081 32443 4.03%
21 90 2716 4.20% 89 2688 4.19% 89 2681 4.24% 1033 30993 3.85%
22 89 2680 4.15% 88 2667 4.16% 88 2648 4.19% 1039 31164 3.88%
23 88 2667 4.13% 88 2651 4.13% 87 2622 4.15% 1031 30926 3.85%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 59165 91.57% 582437 72.44% /wstat/
2 2448 3.79% 69817 8.68% /
3 613 0.95% 23 0.00% /robots.txt
4 351 0.54% 45020 5.60% /wstat/usage_202105.html
5 194 0.30% 22842 2.84% /wstat/usage_202109.html
6 133 0.21% 16413 2.04% /wstat/usage_202107.html
7 76 0.12% 9378 1.17% /wstat/usage_202010.html
8 39 0.06% 1710 0.21% /spisok.htm
9 32 0.05% 4101 0.51% /rivets/10299/10299.htm
10 32 0.05% 3174 0.39% /wstat/usage_201803.html
11 31 0.05% 7 0.00% /screws/price/screws.files/filelist.xml
12 31 0.05% 2951 0.37% /screws/price/screws.htm
13 29 0.04% 5002 0.62% /rivets/rivets.htm
14 28 0.04% 3477 0.43% /7796/7796.htm
15 28 0.04% 3268 0.41% /wstat/usage_202106.html
16 25 0.04% 4875 0.61% /rivets/10300/10300.htm
17 23 0.04% 1520 0.19% /7798/7798-70.htm
18 17 0.03% 41 0.01% /rivets/rivetsgost.htm
19 16 0.02% 377 0.05% /index/
20 16 0.02% 204 0.03% /screws/raised-countersunk/17474-lat.htm
21 9 0.01% 261 0.03% /index/Промежуточные варианты/
22 8 0.01% 73 0.01% /krym/krym.htm
23 7 0.01% 203 0.03% /index/Documents/Documents/Сайт Монолит/Промежуточные варианты/
24 7 0.01% 203 0.03% /index/Documents/Сайт Монолит/Промежуточные варианты/
25 7 0.01% 18 0.00% /screws/price/screws.files/oledata.mso
26 6 0.01% 49 0.01% /gp/gerb.htm
27 6 0.01% 174 0.02% /index/Ïðîìåæóòî÷íûå âàðèàíòû/
28 6 0.01% 174 0.02% /index/Промежуточные варианты/Промежуточные варианты/
29 6 0.01% 155 0.02% /spisok.htm/spisok.files/editdata.mso
30 6 0.01% 0 0.00% /ss4.php

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 59165 91.57% 582437 72.44% /wstat/
2 2448 3.79% 69817 8.68% /
3 351 0.54% 45020 5.60% /wstat/usage_202105.html
4 194 0.30% 22842 2.84% /wstat/usage_202109.html
5 133 0.21% 16413 2.04% /wstat/usage_202107.html
6 76 0.12% 9378 1.17% /wstat/usage_202010.html
7 29 0.04% 5002 0.62% /rivets/rivets.htm
8 25 0.04% 4875 0.61% /rivets/10300/10300.htm
9 32 0.05% 4101 0.51% /rivets/10299/10299.htm
10 28 0.04% 3477 0.43% /7796/7796.htm

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 59165 91.57% 1740 61.10% /wstat/
2 2448 3.79% 487 17.10% /
3 194 0.30% 150 5.27% /wstat/usage_202109.html
4 76 0.12% 30 1.05% /wstat/usage_202010.html
5 32 0.05% 21 0.74% /rivets/10299/10299.htm
6 28 0.04% 18 0.63% /7796/7796.htm
7 29 0.04% 18 0.63% /rivets/rivets.htm
8 39 0.06% 18 0.63% /spisok.htm
9 23 0.04% 16 0.56% /7798/7798-70.htm
10 25 0.04% 15 0.53% /rivets/10300/10300.htm

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 59165 91.57% 1741 60.98% /wstat/
2 2448 3.79% 481 16.85% /
3 194 0.30% 151 5.29% /wstat/usage_202109.html
4 39 0.06% 25 0.88% /spisok.htm
5 76 0.12% 23 0.81% /wstat/usage_202010.html
6 32 0.05% 22 0.77% /rivets/10299/10299.htm
7 31 0.05% 19 0.67% /screws/price/screws.htm
8 28 0.04% 17 0.60% /7796/7796.htm
9 23 0.04% 17 0.60% /7798/7798-70.htm
10 29 0.04% 17 0.60% /rivets/rivets.htm

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 20048 31.03% 19947 31.08% 269730 33.55% 9 0.30% Invalid
2 15461 23.93% 15461 24.09% 152330 18.95% 3 0.10% xrumer.ru
3 4249 6.58% 4249 6.62% 41850 5.20% 6 0.20% rumerx.com
4 4234 6.55% 4234 6.60% 41712 5.19% 140 4.72% himrusopt.ru
5 3211 4.97% 3211 5.00% 31637 3.93% 4 0.13% vm2678513.1nvme.had.wf
6 1964 3.04% 1964 3.06% 19347 2.41% 38 1.28% dedic1307.hidehost.net
7 1688 2.61% 1688 2.63% 16623 2.07% 4 0.13% vm2442704.nvme.had.wf
8 1464 2.27% 1464 2.28% 14424 1.79% 5 0.17% 89-179-106-88.broadband.corbina.ru
9 540 0.84% 540 0.84% 5320 0.66% 90 3.03% unn-84-17-49-10.cdn77.com
10 467 0.72% 467 0.73% 4601 0.57% 27 0.91% unknown.puregig.net
11 450 0.70% 450 0.70% 4434 0.55% 1 0.03% 178-17-181-53.zgtk.ru
12 450 0.70% 450 0.70% 4434 0.55% 1 0.03% 37-146-15-67.broadband.corbina.ru
13 429 0.66% 429 0.67% 4227 0.53% 73 2.46% unn-37-19-223-108.datapacket.com
14 399 0.62% 399 0.62% 4044 0.50% 5 0.17% mm-244-91-212-37.grodno.dynamic.pppoe.byfly.by
15 395 0.61% 395 0.62% 3892 0.48% 19 0.64% no-mans-land.m247.com
16 273 0.42% 273 0.43% 2688 0.33% 2 0.07% 89-179-105-44.broadband.corbina.ru
17 209 0.32% 209 0.33% 26806 3.33% 4 0.13% vm2105093.12ssd.had.wf
18 207 0.32% 207 0.32% 2039 0.25% 23 0.77% 55.114.131.216.x.reliablehosting.com
19 199 0.31% 199 0.31% 1960 0.24% 21 0.71% 4.110.131.216.srv.co59.reliablehosting.com
20 182 0.28% 182 0.28% 1793 0.22% 9 0.30% 28.112.131.216.x.reliablehosting.com
21 152 0.24% 152 0.24% 1611 0.20% 138 4.65% ip-192-169-139-161.ip.secureserver.net
22 150 0.23% 150 0.23% 1478 0.18% 2 0.07% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com
23 150 0.23% 150 0.23% 1478 0.18% 1 0.03% 178-17-181-180.zgtk.ru
24 150 0.23% 150 0.23% 1478 0.18% 5 0.17% 180.105.131.216.unassigned.reliablehosting.com
25 150 0.23% 150 0.23% 1478 0.18% 7 0.24% cache.cdn77.com
26 146 0.23% 146 0.23% 1821 0.23% 1 0.03% mm-72-93-212-37.grodno.dynamic.pppoe.byfly.by
27 143 0.22% 143 0.22% 1409 0.18% 7 0.24% 143-255-58-55.static.hostdime.com
28 143 0.22% 143 0.22% 1409 0.18% 5 0.17% no.rdns.ukservers.com
29 139 0.22% 139 0.22% 1369 0.17% 127 4.28% dsl-208-102-51-6.fuse.net
30 133 0.21% 133 0.21% 3855 0.48% 6 0.20% vm2504778.62ssd.had.wf

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20048 31.03% 19947 31.08% 269730 33.55% 9 0.30% Invalid
2 15461 23.93% 15461 24.09% 152330 18.95% 3 0.10% xrumer.ru
3 4249 6.58% 4249 6.62% 41850 5.20% 6 0.20% rumerx.com
4 4234 6.55% 4234 6.60% 41712 5.19% 140 4.72% himrusopt.ru
5 3211 4.97% 3211 5.00% 31637 3.93% 4 0.13% vm2678513.1nvme.had.wf
6 209 0.32% 209 0.33% 26806 3.33% 4 0.13% vm2105093.12ssd.had.wf
7 1964 3.04% 1964 3.06% 19347 2.41% 38 1.28% dedic1307.hidehost.net
8 1688 2.61% 1688 2.63% 16623 2.07% 4 0.13% vm2442704.nvme.had.wf
9 1464 2.27% 1464 2.28% 14424 1.79% 5 0.17% 89-179-106-88.broadband.corbina.ru
10 540 0.84% 540 0.84% 5320 0.66% 90 3.03% unn-84-17-49-10.cdn77.com

Top 30 of 1348 Total Referrers
# Hits Referrer
1 4467 6.91% https://many-clients.ru
2 3998 6.19% https://rubankcard.ru
3 3529 5.46% https://exoticholiday.bg
4 3499 5.42% https://irondog.pro
5 3469 5.37% https://vds-shop.com
6 2509 3.88% https://himrusopt.ru
7 2425 3.75% - (Direct Request)
8 2306 3.57% https://www.maquestionmedicale.fr
9 2090 3.23% https://avilon-expert.ru
10 1975 3.06% https://familyicon.ru
11 1574 2.44% https://sildenafilymir.com/
12 1256 1.94% https://www.etiketki24.ru
13 1137 1.76% http://fung-al.lo.gs
14 1134 1.76% https://dr-egorov.ru
15 1128 1.75% https://433175.ru
16 948 1.47% https://prorab2.ru/
17 929 1.44% https://avtomarket.haval.ru
18 827 1.28% http://bust-su.lo.gs
19 753 1.17% https://getery.xyz
20 717 1.11% https://dr-egorov.ru/urolog_vizovdom.html
21 648 1.00% https://seksvibor.xyz
22 566 0.88% http://www.monolit.msk.su/
23 540 0.84% https://seks-dosug.com
24 505 0.78% https://hydra4ruonion.com/
25 467 0.72% https://pagegarage.com/
26 455 0.70% http://www.monolit.msk.su/wstat/
27 453 0.70% https://hydra4ruonion.com
28 444 0.69% https://poollife.ru
29 429 0.66% https://mosbordell.com
30 399 0.62% https://hypersite4neon.online/

Top 15 of 311 Total User Agents
# Hits User Agent
1 2960 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2946 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2918 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1559 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1546 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1527 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1525 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1522 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1521 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1512 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1506 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1506 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1502 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1500 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1496 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23460 36.31% 23367 36.41% 240008 29.85% Russian Federation
2 20312 31.44% 20209 31.49% 272366 33.87% Unresolved/Unknown
3 11354 17.57% 11151 17.38% 149146 18.55% Commercial (com)
4 5364 8.30% 5364 8.36% 80132 9.97% Wallis and Futuna Islands
5 3118 4.83% 3111 4.85% 34425 4.28% Network (net)
6 695 1.08% 695 1.08% 22818 2.84% Belarus
7 142 0.22% 141 0.22% 1561 0.19% Non-Profit (org)
8 56 0.09% 53 0.08% 2001 0.25% Germany
9 31 0.05% 5 0.01% 32 0.00% European Union
10 20 0.03% 20 0.03% 197 0.02% United States
11 16 0.02% 16 0.02% 158 0.02% Ecuador
12 7 0.01% 7 0.01% 69 0.01% Mexico
13 6 0.01% 4 0.01% 97 0.01% Ukraine
14 5 0.01% 5 0.01% 37 0.00% China
15 4 0.01% 4 0.01% 474 0.06% Generic TLD (info)
16 3 0.00% 3 0.00% 30 0.00% Luxembourg
17 3 0.00% 2 0.00% 153 0.02% Moldova
18 2 0.00% 2 0.00% 58 0.01% Indonesia
19 2 0.00% 2 0.00% 20 0.00% Netherlands
20 2 0.00% 1 0.00% 29 0.00% Serbia
21 1 0.00% 1 0.00% 10 0.00% Educational (edu)
22 1 0.00% 1 0.00% 123 0.02% Address Routing (arpa)
23 1 0.00% 1 0.00% 10 0.00% Brazil
24 1 0.00% 1 0.00% 10 0.00% Italy
25 1 0.00% 1 0.00% 29 0.00% Kazakhstan
26 1 0.00% 1 0.00% 10 0.00% Montenegro
27 1 0.00% 1 0.00% 10 0.00% Seychelles
28 1 0.00% 1 0.00% 10 0.00% Sweden
29 1 0.00% 1 0.00% 29 0.00% Uganda
30 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.23